PLAYER STATS
AHL SEASONS | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | P/PG | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019-20 | ![]() | 49 | 0 | 14 | 14 | 2 | 16 | 0 | 0 | 0 | 0 | 49 | 0.00% | 18 | 70 | 63 | 0 | 0.00% | 22.13 | 0.29 | ||||||||||||||||||||
2020-21 | ![]() | 82 | 0 | 11 | 11 | 4 | 32 | 0 | 0 | 0 | 0 | 27 | 0.00% | 17 | 150 | 64 | 0 | 0.00% | 14.66 | 0.13 | ||||||||||||||||||||
AHL CAREER | 131 | 0 | 25 | 25 | 6 | 48 | 0 | 0 | 0 | 0 | 76 | 0.00% | 35 | 220 | 127 | 0 | 0.00% | 17.46 | 0.19 | |||||||||||||||||||||
AHL Playoffs | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | P/PG | ||||||||||||||||||||
2020-21 | ![]() | 6 | 1 | 0 | 1 | -1 | 2 | 0 | 0 | 0 | 0 | 6 | 16.67% | 2 | 16 | 6 | 0 | 0.00% | 15.48 | 0.17 | ||||||||||||||||||||
AHL CAREER | 6 | 1 | 0 | 1 | -1 | 2 | 0 | 0 | 0 | 0 | 6 | 0.00% | 2 | 16 | 6 | 0 | 0.00% | 15.48 | 0.17 |
Brandon Hickey Farm Stat - Basic
Season | Team | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-2022 | ![]() |
4 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00% | 1 | 7 | 6 | 0 | 0% | 15.96 | 0.25 |
On Pace | 82 | 0 | 21 | 21 | 21 | 0 | 0 | 0 | 0 | 0 | 21 | 0.00% | 21 | 144 | 123 | 0 | 0% | 15.96 | 0.25 | |
Career | Total | 4 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00% | 1 | 7 | 6 | 0 | 0% | 15.96 | 0.25 |
Stat per Team