|
|
|
|
|
|
Apr 15 |
|
|
|
|
|
|
|
|
|
|
Final/OTBell Center | ||
![]() | Chicago Blackhawks 23-47-11, 57pts | 5![]() |
![]() | Montreal Canadiens 28-44-9, 65pts | 4 |
![]() | Kevin Bahl (CHI) | |
![]() ![]() | Josh Anderson (MTL) | |
![]() ![]() ![]() | Vinnie Hinostroza (CHI) | |
GAME DETAIL |
FinalLittle Caesars Arena | ||
![]() | Dallas Stars 42-34-5, 89pts | 3![]() |
![]() | Detroit Red Wings 28-43-9, 65pts | 1 |
![]() | Oskar Sundqvist (DAL) | |
![]() ![]() | Jakob Chychrun (DAL) | |
![]() ![]() ![]() | Nate Schmidt (DET) | |
GAME DETAIL |
FinalAmerant Bank Arena | ||
![]() | New York Rangers 44-29-8, 96pts | 0 |
![]() | Florida Panthers 47-26-8, 102pts | 4![]() |
![]() | Nikita Kucherov (FLA) | |
![]() ![]() | Brayden Point (FLA) | |
![]() ![]() ![]() | Dylan Samberg (FLA) | |
GAME DETAIL |
Final/SOBridgestone Arena | ||
![]() | Arizona Coyotes 36-37-8, 80pts | 5![]() |
![]() | Nashville Predators 47-24-10, 104pts | 4 |
![]() | Mason Marchment (ARI) | |
![]() ![]() | Tyson Barrie (ARI) | |
![]() ![]() ![]() | Dylan Guenther (ARI) | |
GAME DETAIL |
FinalRogers Place | ||
![]() | Los Angeles Kings 47-28-6, 100pts | 4![]() |
![]() | Edmonton Oilers 43-30-8, 94pts | 2 |
![]() | Jesper Bratt (LAK) | |
![]() ![]() | Mikael Backlund (LAK) | |
![]() ![]() ![]() | Thomas Novak (LAK) | |
GAME DETAIL |
Final/SORogers Arena | ||
![]() | San Jose Sharks 36-40-5, 77pts | 4![]() |
![]() | Vancouver Canucks 32-43-6, 70pts | 3 |
![]() | Jake Neighbours (SJS) | |
![]() ![]() | Alexandre Texier (VAN) | |
![]() ![]() ![]() | Josh Brown (SJS) | |
GAME DETAIL |
19:00 PM ETTD Garden | ||
![]() | New Jersey Devils 40-36-4, 84pts | |
![]() | Boston Bruins 47-24-10, 104pts | |
Projected Goalies | ||
![]() | Pyotr Kochetkov - NJD 32 W - 23 L - 3 OTL - 2.95 GAA - 0.910 SV% - 99 CON | |
![]() | Lukas Dostal - BOS 12 W - 2 L - 2 OTL - 2.70 GAA - 0.913 SV% - 99 CON | |
Players to watch | ||
![]() | Jack Quinn - NJD 80 GP - 17 G - 19 A - 36 PTS - 13:23 TOI | |
![]() | Pierre-Edouard Bellemare - BOS 78 GP - 2 G - 8 A - 10 PTS - 06:44 TOI | |
PREVIEW: Bruins has a +52 goal differential. |
19:00 PM ETKeyBank Center | ||
![]() | Toronto Maple Leafs 41-31-8, 90pts | |
![]() | Buffalo Sabres 47-28-5, 99pts | |
Projected Goalies | ||
![]() | Petr Mrazek - TOR 26 W - 23 L - 5 OTL - 3.18 GAA - 0.900 SV% - 100 CON | |
![]() | Ville Husso - BUF 4 W - 13 L - 1 OTL - 4.00 GAA - 0.876 SV% - 100 CON | |
Players to watch | ||
![]() | Nikolaj Ehlers - TOR 77 GP - 26 G - 37 A - 63 PTS - 20:12 TOI | |
![]() | Johnny Gaudreau - BUF 79 GP - 23 G - 33 A - 56 PTS - 19:09 TOI | |
PREVIEW: Sabres are 7-2-1 in their last 10. |
19:30 PM ETCanadian Tire Centre | ||
![]() | Chicago Blackhawks 23-47-11, 57pts | |
![]() | Ottawa Senators 42-29-9, 93pts | |
Projected Goalies | ||
![]() | Samuel Ersson - CHI 13 W - 32 L - 7 OTL - 3.58 GAA - 0.900 SV% - 97 CON | |
![]() | Adin Hill - OTT 25 W - 14 L - 5 OTL - 2.82 GAA - 0.908 SV% - 99 CON | |
Players to watch | ||
![]() | Nicolas Aube-Kubel - CHI 81 GP - 13 G - 11 A - 24 PTS - 11:47 TOI | |
![]() | Alex Pietrangelo - OTT 80 GP - 19 G - 54 A - 73 PTS - 24:22 TOI | |
PREVIEW: Senators average 3.15 goals per game. |
19:00 PM ETAmalie Arena | ||
![]() | Florida Panthers 47-26-8, 102pts | |
![]() | Tampa Bay Lightning 60-15-5, 125pts | |
Projected Goalies | ||
![]() | Anthony Stolarz - FLA 13 W - 7 L - 5 OTL - 2.71 GAA - 0.909 SV% - 99 CON | |
![]() | Thatcher Demko - TBL 44 W - 10 L - 4 OTL - 2.53 GAA - 0.919 SV% - 98 CON | |
Players to watch | ||
![]() | Vince Dunn - FLA 76 GP - 3 G - 33 A - 36 PTS - 20:32 TOI | |
![]() | Anthony Cirelli - TBL 80 GP - 32 G - 33 A - 65 PTS - 20:14 TOI | |
PREVIEW: Panthers have lost 7 of last 10. |
19:00 PM ETWells Fargo Center | ||
![]() | Columbus Blue Jackets 53-24-3, 109pts | |
![]() | Philadelphia Flyers 29-48-3, 61pts | |
Projected Goalies | ||
![]() | Juuse Saros - CBJ 47 W - 21 L - 1 OTL - 2.57 GAA - 0.915 SV% - 99 CON | |
![]() | Kaapo Kahkonen - PHI 11 W - 15 L - 1 OTL - 2.72 GAA - 0.925 SV% - 100 CON | |
Players to watch | ||
![]() | Devon Toews - CBJ 79 GP - 11 G - 47 A - 58 PTS - 25:10 TOI | |
![]() | Marcus Foligno - PHI 77 GP - 26 G - 33 A - 59 PTS - 20:25 TOI | |
PREVIEW: Flyers have lost 7 of last 10. |
19:00 PM ETUBS Arena | ||
![]() | Washington Capitals 41-35-4, 86pts | |
![]() | New York Islanders 28-46-6, 62pts | |
Projected Goalies | ||
![]() | Daniil Tarasov - WSH 6 W - 8 L - 1 OTL - 3.82 GAA - 0.895 SV% - 97 CON | |
![]() | Sam Montembeault - NYI 17 W - 23 L - 3 OTL - 2.94 GAA - 0.916 SV% - 98 CON | |
Players to watch | ||
![]() | Vladislav Namestnikov - WSH 80 GP - 11 G - 16 A - 27 PTS - 13:58 TOI | |
![]() | Michael McLeod - NYI 80 GP - 19 G - 35 A - 54 PTS - 18:22 TOI | |
PREVIEW: Islanders have lost 8 of last 10. |
20:00 PM ETEnterprise Center | ||
![]() | Arizona Coyotes 36-37-8, 80pts | |
![]() | St. Louis Blues 52-25-4, 108pts | |
Projected Goalies | ||
![]() | Charlie Lindgren - ARI 26 W - 28 L - 4 OTL - 3.25 GAA - 0.906 SV% - 97 CON | |
![]() | Justus Annunen - STL 13 W - 8 L - 2 OTL - 3.52 GAA - 0.886 SV% - 100 CON | |
Players to watch | ||
![]() | Dylan Guenther - ARI 51 GP - 17 G - 20 A - 37 PTS - 18:24 TOI | |
![]() | Robert Thomas - STL 75 GP - 34 G - 53 A - 87 PTS - 19:21 TOI | |
PREVIEW: Blues has a +65 goal differential. |
20:00 PM ETXcel Energy Center | ||
![]() | Anaheim Ducks 37-30-13, 87pts | |
![]() | Minnesota Wild 52-27-2, 106pts | |
Projected Goalies | ||
![]() | Tristan Jarry - ANA 29 W - 23 L - 10 OTL - 2.78 GAA - 0.909 SV% - 99 CON | |
![]() | Sergei Bobrovsky - MIN 36 W - 24 L - 1 OTL - 2.61 GAA - 0.917 SV% - 100 CON | |
Players to watch | ||
![]() | Filip Hronek - ANA 68 GP - 11 G - 20 A - 31 PTS - 20:59 TOI | |
![]() | Connor McDavid - MIN 72 GP - 39 G - 64 A - 103 PTS - 19:53 TOI | |
PREVIEW: Wild has a +42 goal differential. |
21:00 PM ETScotiabank Saddledome | ||
![]() | Vegas Golden Knights 49-23-8, 106pts | |
![]() | Calgary Flames 34-42-5, 73pts | |
Projected Goalies | ||
![]() | Ilya Sorokin - VGK 38 W - 20 L - 6 OTL - 2.74 GAA - 0.909 SV% - 100 CON | |
![]() | Laurent Brossoit - CGY 16 W - 25 L - 4 OTL - 3.29 GAA - 0.900 SV% - 99 CON | |
Players to watch | ||
![]() | Adrian Kempe - VGK 46 GP - 15 G - 26 A - 41 PTS - 20:40 TOI | |
![]() | Anthony Richard - CGY 69 GP - 1 G - 5 A - 6 PTS - 06:21 TOI | |
PREVIEW: Golden Knights has a +57 goal differential. |
22:00 PM ETClimate Pledge Arena | ||
![]() | Los Angeles Kings 47-28-6, 100pts | |
![]() | Seattle Kraken 27-48-6, 60pts | |
Projected Goalies | ||
![]() | Jonathan Quick - LAK 11 W - 7 L - 1 OTL - 3.14 GAA - 0.898 SV% - 100 CON | |
![]() | Alex Lyon - SEA 21 W - 33 L - 4 OTL - 3.05 GAA - 0.909 SV% - 99 CON | |
Players to watch | ||
![]() | Artemi Panarin - LAK 80 GP - 50 G - 56 A - 106 PTS - 22:00 TOI | |
![]() | Blake Wheeler - SEA 79 GP - 24 G - 29 A - 53 PTS - 18:14 TOI | |
PREVIEW: Kings has a +33 goal differential. |