GOALIE STATS
AHL SEASONS | TEAM | GP | GS | W | L | OTL | SA | GA | GAA | PCT | SO | MIN | PS% | A | PIM | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020-21 | ![]() | 65 | 65 | 32 | 26 | 7 | 1849 | 167 | 2.67 | 0.910 | 5 | 3,750 | 0.682% | 0 | 25 | ||||||||||||||||||||
2021-22 | ![]() | 3 | 3 | 2 | 1 | 0 | 94 | 6 | 2.00 | 0.936 | 0 | 180 | 0.000% | 0 | 0 | ||||||||||||||||||||
AHL CAREER | 68 | 68 | 34 | 27 | 7 | 1943 | 173 | 2.64 | 0.911 | 5 | 3,930 | 0.682% | 0 | 25 | |||||||||||||||||||||
AHL Playoffs | TEAM | GP | GS | W | L | OTL | SA | GA | GAA | PCT | SO | MIN | PS% | A | PIM | ||||||||||||||||||||
AHL CAREER | 0.00 | 0.000 | 0 | 0.000% |
Stat per Team
Farm Stat
Season | Team | GP | GS | W | L | OTL | SA | GA | GAA | Sv% | SO | MIN | PS% | A | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-2022 | ![]() |
3 | 3 | 2 | 1 | 0 | 94 | 6 | 2.00 | 0.936 | 0 | 180 | 0.000 | 0 | 0 |
On Pace | 62 | 62 | 41 | 21 | 0 | 1,927 | 123 | 2.00 | 0.936 | 0 | 41 | 0.000 | 0 | 0 | |
Career | 3 | 3 | 2 | 1 | 0 | 94 | 6 | 2.00 | 0.936 | 0 | 180 | 0.000 | 0 | 0 |