PLAYER STATS
AHL SEASONS | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | P/PG | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020-21 | ![]() | 82 | 6 | 17 | 23 | 2 | 24 | 0 | 1 | 0 | 1 | 70 | 8.57% | 40 | 153 | 114 | 0 | 0.00% | 21.81 | 0.28 | ||||||||||||||||||||
AHL CAREER | 82 | 6 | 17 | 23 | 2 | 24 | 0 | 1 | 0 | 1 | 70 | 0.00% | 40 | 153 | 114 | 0 | 0.00% | 21.81 | 0.28 | |||||||||||||||||||||
AHL Playoffs | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | P/PG | ||||||||||||||||||||
AHL CAREER | 0.00% | 0.00% | 0.00 | 0.00 |
Tobias Bjornfot Farm Stat - Basic
Season | Team | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-2022 | ![]() |
4 | 0 | 2 | 2 | -2 | 2 | 0 | 0 | 0 | 0 | 5 | 0.00% | 4 | 14 | 6 | 0 | 0% | 24.67 | 0.50 |
On Pace | 82 | 0 | 41 | 41 | -41 | 41 | 0 | 0 | 0 | 0 | 103 | 0.00% | 82 | 287 | 123 | 0 | 0% | 24.67 | 0.50 | |
Career | Total | 4 | 0 | 2 | 2 | -2 | 2 | 0 | 0 | 0 | 0 | 5 | 0.00% | 4 | 14 | 6 | 0 | 0% | 24.67 | 0.50 |
Stat per Team