Player Stats
Season | Team | GP | GS | W | L | OTL | SA | GA | GAA | Sv% | SO | MIN | PS% | A | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-2022 | 3 | 3 | 2 | 1 | 0 | 67 | 8 | 3.20 | 0.881 | 0 | 150 | 0.000 | 0 | 0 | |
On Pace | 62 | 62 | 41 | 21 | 0 | 1,374 | 164 | 3.20 | 0.881 | 0 | 41 | 0.000 | 0 | 0 | |
NHL Career | 3 | 3 | 2 | 1 | 0 | 67 | 8 | 3.20 | 0.881 | 0 | 150 | 0.000 | 0 | 0 |
GOALIE STATS
NHL SEASONS | TEAM | GP | GS | W | L | OTL | SA | GA | GAA | PCT | SO | MIN | PS% | A | PIM | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020-21 | 31 | 30 | 10 | 15 | 5 | 965 | 85 | 2.83 | 0.912 | 2 | 1,804 | 0.750% | 3 | 0 | |||||||||||||||||||||
2021-22 | 3 | 3 | 2 | 1 | 0 | 67 | 8 | 3.20 | 0.881 | 0 | 150 | 0.000% | 0 | 0 | |||||||||||||||||||||
NHL CAREER | 34 | 33 | 12 | 16 | 5 | 1032 | 93 | 2.85 | 0.910 | 2 | 1,954 | 0.750% | 3 | 0 | |||||||||||||||||||||
NHL Playoffs | TEAM | GP | GS | W | L | OTL | SA | GA | GAA | PCT | SO | MIN | PS% | A | PIM | ||||||||||||||||||||
NHL CAREER | 0.00 | 0.000 | 0 | 0.000% |
AHL SEASONS | TEAM | GP | GS | W | L | OTL | SA | GA | GAA | PCT | SO | MIN | PS% | A | PIM | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018-19 | 79 | 79 | 50 | 19 | 9 | 2386 | 175 | 2.23 | 0.927 | 1 | 4,721 | 0.765% | 3 | 10 | |||||||||||||||||||||
2019-20 | 49 | 44 | 23 | 18 | 3 | 1637 | 126 | 2.75 | 0.923 | 0 | 2,747 | 0.769% | 3 | 2 | |||||||||||||||||||||
AHL CAREER | 128 | 123 | 73 | 37 | 12 | 4023 | 301 | 2.42 | 0.925 | 1 | 7,468 | 0.767% | 6 | 12 | |||||||||||||||||||||
AHL Playoffs | TEAM | GP | GS | W | L | OTL | SA | GA | GAA | PCT | SO | MIN | PS% | A | PIM | ||||||||||||||||||||
2018-19 | 5 | 5 | 1 | 4 | 0 | 183 | 12 | 2.41 | 0.934 | 0 | 299 | 0.000% | 0 | 0 | |||||||||||||||||||||
AHL CAREER | 5 | 5 | 1 | 4 | 0 | 183 | 12 | 2.41 | 0.934 | 0 | 299 | 0.000% | 0 | 0 |
Stat per Team
Farm Stat
Season | Team | GP | GS | W | L | OTL | SA | GA | GAA | Sv% | SO | MIN | PS% | A | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-2022 | Senators | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 | 0 | 0 | 0.000 | 0 | 0 |
On Pace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 | 0 | 0% | 0.000 | 0 | 0 | |
Career | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 | 0 | 0 | 0.000 | 0 | 0 |