PLAYER STATS
NHL SEASONS | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | P/PG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019-20 | 60 | 0 | 5 | 5 | -27 | 28 | 0 | 0 | 0 | 0 | 55 | 0.00% | 40 | 94 | 22 | 306 | 46.41% | 10.94 | 0.08 | |
NHL CAREER | 60 | 0 | 5 | 5 | -27 | 28 | 0 | 0 | 0 | 0 | 55 | 0.00% | 40 | 94 | 22 | 306 | 46.41% | 10.94 | 0.08 | |
NHL Playoffs | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | P/PG |
NHL CAREER | 0.00% | 0.00% | 0.00 | 0.00 |
AHL SEASONS | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | P/PG | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2015-16 | 18 | 1 | 3 | 4 | 5 | 2 | 0 | 0 | 0 | 0 | 10 | 10.00% | 12 | 42 | 7 | 25 | 44.00% | 16.72 | 0.22 | |||||||||||||||||||||
2016-17 | 68 | 9 | 22 | 31 | 13 | 521 | 315 | 1 | 0 | 1 | 84 | 10.71% | 84 | 116 | 21 | 74 | 60.81% | 11.94 | 0.46 | |||||||||||||||||||||
2017-18 | 69 | 15 | 39 | 54 | 69 | 37 | 5 | 0 | 0 | 4 | 100 | 15.00% | 80 | 113 | 18 | 642 | 51.40% | 15.08 | 0.78 | |||||||||||||||||||||
2018-19 | 82 | 11 | 35 | 46 | 19 | 75 | 15 | 1 | 0 | 2 | 149 | 7.38% | 101 | 210 | 25 | 426 | 57.75% | 15.36 | 0.56 | |||||||||||||||||||||
2020-21 | 81 | 16 | 32 | 48 | 3 | 62 | 10 | 0 | 0 | 4 | 181 | 8.84% | 108 | 233 | 12 | 1878 | 53.41% | 17.06 | 0.59 | |||||||||||||||||||||
AHL CAREER | 318 | 52 | 131 | 183 | 109 | 697 | 345 | 2 | 0 | 11 | 524 | 0.00% | 385 | 714 | 83 | 3045 | 53.69% | 15.08 | 0.58 | |||||||||||||||||||||
AHL Playoffs | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | P/PG | ||||||||||||||||||||
2015-16 | 5 | 1 | 2 | 3 | -4 | 6 | 0 | 0 | 0 | 0 | 5 | 20.00% | 4 | 15 | 5 | 10 | 20.00% | 19.42 | 0.60 | |||||||||||||||||||||
2016-17 | 19 | 4 | 2 | 6 | -3 | 79 | 55 | 0 | 0 | 1 | 34 | 11.76% | 18 | 39 | 4 | 23 | 60.87% | 16.98 | 0.32 | |||||||||||||||||||||
2017-18 | 15 | 3 | 9 | 12 | 6 | 6 | 0 | 0 | 0 | 0 | 26 | 11.54% | 23 | 35 | 4 | 157 | 49.68% | 15.15 | 0.80 | |||||||||||||||||||||
2018-19 | 5 | 0 | 0 | 0 | -2 | 2 | 0 | 0 | 0 | 0 | 4 | 0.00% | 2 | 14 | 2 | 44 | 34.09% | 12.98 | 0.00 | |||||||||||||||||||||
AHL CAREER | 44 | 8 | 13 | 21 | -3 | 93 | 55 | 0 | 0 | 1 | 69 | 0.00% | 47 | 103 | 15 | 234 | 46.58% | 16.18 | 0.48 |
Michael McCarron Farm Stat - Basic
Season | Team | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-2022 | Senators (OTT) | 4 | 1 | 0 | 1 | -1 | 0 | 0 | 0 | 0 | 0 | 8 | 12.50% | 2 | 9 | 0 | 6 | 33.33% | 10.96 | 0.25 |
On Pace | 82 | 21 | 0 | 21 | -21 | 0 | 0 | 0 | 0 | 0 | 164 | 12.50% | 41 | 185 | 0 | 123 | 33.33% | 10.96 | 0.25 | |
Career | Total | 4 | 1 | 0 | 1 | -1 | 0 | 0 | 0 | 0 | 0 | 8 | 12.50% | 2 | 9 | 0 | 6 | 33.33% | 10.96 | 0.25 |
Stat per Team