Player Stats
Season | Team | GP | GS | W | L | OTL | SA | GA | GAA | Sv% | SO | MIN | PS% | A | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-2022 | 4 | 4 | 4 | 0 | 0 | 126 | 8 | 2.00 | 0.937 | 0 | 240 | 0.000 | 0 | 0 | |
On Pace | 82 | 82 | 82 | 0 | 0 | 2,583 | 164 | 2.00 | 0.937 | 0 | 82 | 0.000 | 0 | 0 | |
NHL Career | 4 | 4 | 4 | 0 | 0 | 126 | 8 | 2.00 | 0.937 | 0 | 240 | 0.000 | 0 | 0 |
GOALIE STATS
NHL SEASONS | TEAM | GP | GS | W | L | OTL | SA | GA | GAA | PCT | SO | MIN | PS% | A | PIM | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017-18 | 8 | 8 | 4 | 3 | 1 | 248 | 21 | 2.60 | 0.915 | 0 | 484 | 0.000% | 0 | 0 | |||||||||||||||||||||
2018-19 | 60 | 57 | 38 | 15 | 4 | 1805 | 118 | 2.06 | 0.935 | 4 | 3,441 | 0.833% | 2 | 4 | |||||||||||||||||||||
2019-20 | 59 | 57 | 48 | 4 | 5 | 1877 | 99 | 1.70 | 0.947 | 1 | 3,494 | 0.625% | 6 | 0 | |||||||||||||||||||||
2020-21 | 60 | 59 | 35 | 20 | 4 | 1852 | 148 | 2.54 | 0.920 | 5 | 3,497 | 0.722% | 1 | 4 | |||||||||||||||||||||
2021-22 | 4 | 4 | 4 | 0 | 0 | 126 | 8 | 2.00 | 0.937 | 0 | 240 | 0.000% | 0 | 0 | |||||||||||||||||||||
NHL CAREER | 191 | 185 | 129 | 42 | 14 | 5908 | 394 | 2.12 | 0.933 | 10 | 11,156 | 0.700% | 9 | 8 | |||||||||||||||||||||
NHL Playoffs | TEAM | GP | GS | W | L | OTL | SA | GA | GAA | PCT | SO | MIN | PS% | A | PIM | ||||||||||||||||||||
2018-19 | 5 | 5 | 1 | 3 | 1 | 156 | 14 | 2.87 | 0.910 | 0 | 294 | 0.000% | 0 | 0 | |||||||||||||||||||||
2019-20 | 10 | 10 | 6 | 2 | 2 | 332 | 21 | 1.97 | 0.937 | 0 | 642 | 0.000% | 0 | 0 | |||||||||||||||||||||
NHL CAREER | 15 | 15 | 7 | 5 | 3 | 488 | 35 | 2.24 | 0.928 | 0 | 936 | 0.000% | 0 | 0 |
AHL SEASONS | TEAM | GP | GS | W | L | OTL | SA | GA | GAA | PCT | SO | MIN | PS% | A | PIM | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2014-15 | 19 | 19 | 13 | 5 | 1 | 554 | 46 | 2.42 | 0.917 | 0 | 1,143 | 0.667% | 1 | 0 | |||||||||||||||||||||
2015-16 | 39 | 35 | 27 | 3 | 5 | 1212 | 71 | 1.89 | 0.941 | 0 | 2,260 | 0.706% | 3 | 0 | |||||||||||||||||||||
2016-17 | 63 | 59 | 49 | 5 | 5 | 1945 | 112 | 1.86 | 0.942 | 0 | 3,610 | 0.750% | 5 | 0 | |||||||||||||||||||||
2017-18 | 61 | 61 | 57 | 2 | 2 | 1654 | 75 | 1.23 | 0.955 | 5 | 3,666 | 0.667% | 2 | 0 | |||||||||||||||||||||
AHL CAREER | 182 | 174 | 146 | 15 | 13 | 5365 | 304 | 1.71 | 0.943 | 5 | 10,678 | 0.710% | 11 | 0 | |||||||||||||||||||||
AHL Playoffs | TEAM | GP | GS | W | L | OTL | SA | GA | GAA | PCT | SO | MIN | PS% | A | PIM | ||||||||||||||||||||
2014-15 | 8 | 8 | 4 | 2 | 2 | 272 | 14 | 1.51 | 0.949 | 0 | 558 | 0.000% | 0 | 0 | |||||||||||||||||||||
2015-16 | 19 | 19 | 15 | 3 | 1 | 682 | 30 | 1.39 | 0.956 | 0 | 1,291 | 0.000% | 5 | 0 | |||||||||||||||||||||
2016-17 | 12 | 12 | 5 | 5 | 2 | 402 | 24 | 1.93 | 0.940 | 0 | 748 | 0.000% | 0 | 4 | |||||||||||||||||||||
2017-18 | 19 | 19 | 16 | 1 | 2 | 651 | 32 | 1.48 | 0.951 | 0 | 1,295 | 0.000% | 0 | 0 | |||||||||||||||||||||
AHL CAREER | 58 | 58 | 40 | 11 | 7 | 2007 | 100 | 1.54 | 0.950 | 0 | 3,892 | 0.000% | 5 | 4 |
Stat per Team
Farm Stat
Season | Team | GP | GS | W | L | OTL | SA | GA | GAA | Sv% | SO | MIN | PS% | A | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-2022 | Panthers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 | 0 | 0 | 0.000 | 0 | 0 |
On Pace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 | 0 | 0% | 0.000 | 0 | 0 | |
Career | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 | 0 | 0 | 0.000 | 0 | 0 |