PLAYER STATS
AHL SEASONS | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | P/PG | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2012-13 | 82 | 12 | 32 | 44 | 103 | 95 | 35 | 3 | 0 | 2 | 92 | 13.04% | 37 | 97 | 81 | 0 | 0.00% | 20.61 | 0.54 | |||||||||||||||||||||
2013-14 | 36 | 0 | 4 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 17 | 0.00% | 4 | 9 | 20 | 0 | 0.00% | 12.86 | 0.11 | |||||||||||||||||||||
2014-15 | 77 | 9 | 18 | 27 | 14 | 12 | 0 | 0 | 0 | 1 | 79 | 11.39% | 29 | 71 | 90 | 0 | 0.00% | 16.76 | 0.35 | |||||||||||||||||||||
2015-16 | 80 | 24 | 39 | 63 | 69 | 58 | 10 | 4 | 3 | 2 | 189 | 12.70% | 91 | 162 | 165 | 0 | 0.00% | 23.43 | 0.79 | |||||||||||||||||||||
2016-17 | 78 | 29 | 56 | 85 | 84 | 6 | 0 | 5 | 0 | 6 | 243 | 11.93% | 114 | 200 | 177 | 0 | 0.00% | 25.89 | 1.09 | |||||||||||||||||||||
2017-18 | 79 | 12 | 49 | 61 | 82 | 31 | 5 | 2 | 1 | 1 | 133 | 9.02% | 74 | 211 | 135 | 0 | 0.00% | 23.57 | 0.77 | |||||||||||||||||||||
2018-19 | 82 | 3 | 13 | 16 | 28 | 20 | 0 | 0 | 0 | 0 | 76 | 3.95% | 40 | 72 | 90 | 0 | 0.00% | 15.58 | 0.20 | |||||||||||||||||||||
2019-20 | 82 | 2 | 25 | 27 | 35 | 30 | 0 | 0 | 0 | 0 | 91 | 2.20% | 60 | 116 | 114 | 0 | 0.00% | 17.54 | 0.33 | |||||||||||||||||||||
2020-21 | 82 | 6 | 27 | 33 | 22 | 40 | 0 | 2 | 0 | 3 | 90 | 6.67% | 65 | 208 | 89 | 0 | 0.00% | 23.66 | 0.40 | |||||||||||||||||||||
AHL CAREER | 678 | 97 | 263 | 360 | 438 | 294 | 50 | 16 | 6 | 15 | 1010 | 0.00% | 514 | 1146 | 961 | 0 | 0.00% | 20.44 | 0.53 | |||||||||||||||||||||
AHL Playoffs | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | P/PG | ||||||||||||||||||||
2012-13 | 21 | 1 | 3 | 4 | 4 | 19 | 5 | 0 | 0 | 0 | 20 | 5.00% | 13 | 28 | 26 | 0 | 0.00% | 20.92 | 0.19 | |||||||||||||||||||||
2013-14 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0.00% | 0.68 | 0.00 | |||||||||||||||||||||
2014-15 | 8 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 7 | 0.00% | 6 | 14 | 7 | 0 | 0.00% | 18.68 | 0.00 | |||||||||||||||||||||
2015-16 | 25 | 5 | 7 | 12 | 0 | 21 | 5 | 2 | 0 | 2 | 76 | 6.58% | 26 | 53 | 61 | 0 | 0.00% | 26.33 | 0.48 | |||||||||||||||||||||
2016-17 | 12 | 2 | 4 | 6 | 0 | 8 | 0 | 1 | 0 | 0 | 34 | 5.88% | 19 | 33 | 37 | 0 | 0.00% | 27.33 | 0.50 | |||||||||||||||||||||
2017-18 | 19 | 4 | 5 | 9 | 15 | 8 | 0 | 0 | 0 | 2 | 37 | 10.81% | 19 | 58 | 46 | 0 | 0.00% | 26.74 | 0.47 | |||||||||||||||||||||
2018-19 | 17 | 1 | 1 | 2 | -2 | 0 | 0 | 0 | 0 | 0 | 28 | 3.57% | 5 | 28 | 25 | 0 | 0.00% | 16.62 | 0.12 | |||||||||||||||||||||
2019-20 | 15 | 0 | 0 | 0 | -2 | 4 | 0 | 0 | 0 | 0 | 14 | 0.00% | 12 | 24 | 23 | 0 | 0.00% | 18.71 | 0.00 | |||||||||||||||||||||
2020-21 | 6 | 1 | 3 | 4 | 2 | 4 | 0 | 0 | 0 | 0 | 6 | 16.67% | 2 | 17 | 6 | 0 | 0.00% | 26.02 | 0.67 | |||||||||||||||||||||
AHL CAREER | 125 | 14 | 23 | 37 | 20 | 64 | 10 | 3 | 1 | 4 | 222 | 0.00% | 102 | 255 | 231 | 0 | 0.00% | 22.43 | 0.30 |
Zach Trotman Farm Stat - Basic
Season | Team | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-2022 | Checkers (FLA) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
On Pace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
Career | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
Stat per Team