PLAYER STATS
NHL SEASONS | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | P/PG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019-20 | 1 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 1 | 1 | 0 | 0.00% | 15.22 | 0.00 | |
2020-21 | 81 | 7 | 12 | 19 | -9 | 27 | 5 | 0 | 1 | 0 | 109 | 6.42% | 69 | 59 | 14 | 95 | 43.16% | 10.51 | 0.23 | |
NHL CAREER | 82 | 7 | 12 | 19 | -10 | 27 | 5 | 0 | 1 | 0 | 109 | 6.42% | 69 | 60 | 15 | 95 | 43.16% | 10.57 | 0.23 | |
NHL Playoffs | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | P/PG |
NHL CAREER | 0.00% | 0.00% | 0.00 | 0.00 |
AHL SEASONS | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | P/PG | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016-17 | 63 | 2 | 5 | 7 | -1 | 22 | 20 | 0 | 0 | 0 | 60 | 3.33% | 36 | 82 | 10 | 18 | 38.89% | 10.58 | 0.11 | |||||||||||||||||||||
2017-18 | 77 | 50 | 47 | 97 | 86 | 4 | 0 | 5 | 0 | 13 | 228 | 21.93% | 136 | 118 | 15 | 52 | 55.77% | 16.81 | 1.26 | |||||||||||||||||||||
2018-19 | 82 | 23 | 42 | 65 | 67 | 22 | 0 | 1 | 0 | 4 | 146 | 15.75% | 100 | 111 | 34 | 73 | 46.58% | 17.68 | 0.79 | |||||||||||||||||||||
2019-20 | 81 | 88 | 90 | 178 | 117 | 18 | 0 | 8 | 3 | 6 | 407 | 21.62% | 288 | 105 | 48 | 1601 | 54.28% | 21.23 | 2.20 | |||||||||||||||||||||
AHL CAREER | 303 | 163 | 184 | 347 | 269 | 66 | 20 | 14 | 5 | 23 | 841 | 0.00% | 560 | 416 | 107 | 1744 | 53.84% | 16.93 | 1.15 | |||||||||||||||||||||
AHL Playoffs | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | P/PG | ||||||||||||||||||||
2016-17 | 5 | 0 | 1 | 1 | -1 | 0 | 0 | 0 | 0 | 0 | 9 | 0.00% | 4 | 5 | 1 | 3 | 100.00% | 10.46 | 0.20 | |||||||||||||||||||||
2017-18 | 19 | 4 | 15 | 19 | 12 | 0 | 0 | 1 | 0 | 1 | 47 | 8.51% | 42 | 33 | 4 | 15 | 46.67% | 18.44 | 1.00 | |||||||||||||||||||||
2018-19 | 17 | 1 | 7 | 8 | 6 | 0 | 0 | 0 | 0 | 1 | 23 | 4.35% | 22 | 28 | 4 | 6 | 50.00% | 18.22 | 0.47 | |||||||||||||||||||||
2019-20 | 15 | 5 | 8 | 13 | -2 | 2 | 0 | 1 | 0 | 1 | 79 | 6.33% | 52 | 22 | 15 | 328 | 52.74% | 24.64 | 0.87 | |||||||||||||||||||||
AHL CAREER | 56 | 10 | 31 | 41 | 15 | 2 | 0 | 2 | 0 | 3 | 158 | 0.00% | 120 | 88 | 24 | 352 | 52.84% | 19.32 | 0.73 |
Ivan Barbashev Farm Stat - Basic
Season | Team | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-2022 | Panthers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
On Pace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
Career | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
Stat per Team