PLAYER STATS
AHL SEASONS | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | P/PG | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019-20 | 82 | 15 | 34 | 49 | 13 | 4 | 0 | 2 | 0 | 3 | 205 | 7.32% | 139 | 75 | 32 | 44 | 56.82% | 16.44 | 0.60 | |||||||||||||||||||||
2020-21 | 82 | 10 | 24 | 34 | -9 | 38 | 0 | 0 | 0 | 3 | 189 | 5.29% | 149 | 146 | 12 | 75 | 49.33% | 15.66 | 0.41 | |||||||||||||||||||||
AHL CAREER | 164 | 25 | 58 | 83 | 4 | 42 | 0 | 2 | 0 | 6 | 394 | 0.00% | 288 | 221 | 44 | 119 | 52.10% | 16.05 | 0.51 | |||||||||||||||||||||
AHL Playoffs | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | P/PG | ||||||||||||||||||||
2019-20 | 19 | 0 | 4 | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 40 | 0.00% | 26 | 19 | 4 | 13 | 61.54% | 18.12 | 0.21 | |||||||||||||||||||||
2020-21 | 6 | 2 | 3 | 5 | 4 | 2 | 0 | 0 | 0 | 0 | 21 | 9.52% | 11 | 15 | 1 | 11 | 36.36% | 17.97 | 0.83 | |||||||||||||||||||||
AHL CAREER | 25 | 2 | 7 | 9 | 8 | 6 | 0 | 0 | 0 | 0 | 61 | 0.00% | 37 | 34 | 5 | 24 | 50.00% | 18.09 | 0.36 |
Nathan Gerbe Farm Stat - Basic
Season | Team | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-2022 | Checkers (FLA) | 4 | 1 | 2 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 20 | 5.00% | 12 | 5 | 1 | 121 | 59.50% | 24.47 | 0.75 |
On Pace | 82 | 21 | 41 | 62 | 41 | 41 | 0 | 0 | 0 | 0 | 410 | 5.00% | 246 | 103 | 21 | 2,481 | 59.50% | 24.47 | 0.75 | |
Career | Total | 4 | 1 | 2 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 20 | 5.00% | 12 | 5 | 1 | 121 | 59.50% | 24.47 | 0.75 |
Stat per Team