Player Stats
Season | Team | GP | GS | W | L | OTL | SA | GA | GAA | Sv% | SO | MIN | PS% | A | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-2022 | ![]() |
4 | 4 | 1 | 1 | 2 | 138 | 10 | 2.45 | 0.928 | 0 | 245 | 0.667 | 0 | 0 |
On Pace | 82 | 82 | 21 | 21 | 41 | 2,829 | 205 | 2.45 | 0.928 | 0 | 21 | 0.667 | 0 | 0 | |
NHL Career | 4 | 4 | 1 | 1 | 2 | 138 | 10 | 2.45 | 0.928 | 0 | 245 | 0.667 | 0 | 0 |
GOALIE STATS
NHL SEASONS | TEAM | GP | GS | W | L | OTL | SA | GA | GAA | PCT | SO | MIN | PS% | A | PIM | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018-19 | ![]() | 45 | 39 | 15 | 20 | 3 | 1234 | 137 | 3.60 | 0.889 | 0 | 2,281 | 0.333% | 0 | 15 | ||||||||||||||||||||
2019-20 | ![]() | 57 | 53 | 10 | 42 | 1 | 1725 | 200 | 3.77 | 0.884 | 0 | 3,180 | 0.857% | 1 | 6 | ||||||||||||||||||||
2020-21 | ![]() | 3 | 3 | 3 | 0 | 0 | 110 | 2 | 0.67 | 0.982 | 1 | 180 | 0.000% | 0 | 2 | ||||||||||||||||||||
2021-22 | ![]() | 4 | 4 | 1 | 1 | 2 | 138 | 10 | 2.45 | 0.928 | 0 | 245 | 0.667% | 0 | 0 | ||||||||||||||||||||
NHL CAREER | 109 | 99 | 29 | 63 | 6 | 3207 | 349 | 3.56 | 0.891 | 1 | 5,887 | 0.579% | 1 | 23 | |||||||||||||||||||||
NHL Playoffs | TEAM | GP | GS | W | L | OTL | SA | GA | GAA | PCT | SO | MIN | PS% | A | PIM | ||||||||||||||||||||
NHL CAREER | 0.00 | 0.000 | 0 | 0.000% |
AHL SEASONS | TEAM | GP | GS | W | L | OTL | SA | GA | GAA | PCT | SO | MIN | PS% | A | PIM | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017-18 | ![]() | 20 | 18 | 11 | 4 | 3 | 569 | 48 | 2.52 | 0.916 | 0 | 1,142 | 0.500% | 3 | 0 | ||||||||||||||||||||
AHL CAREER | 20 | 18 | 11 | 4 | 3 | 569 | 48 | 2.52 | 0.916 | 0 | 1,142 | 0.500% | 3 | 0 | |||||||||||||||||||||
AHL Playoffs | TEAM | GP | GS | W | L | OTL | SA | GA | GAA | PCT | SO | MIN | PS% | A | PIM | ||||||||||||||||||||
2017-18 | ![]() | 3 | 1 | 1 | 1 | 0 | 64 | 8 | 4.90 | 0.875 | 0 | 98 | 0.000% | 0 | 0 | ||||||||||||||||||||
AHL CAREER | 3 | 1 | 1 | 1 | 0 | 64 | 8 | 4.87 | 0.875 | 0 | 98 | 0.000% | 0 | 0 |
Stat per Team
Farm Stat
Season | Team | GP | GS | W | L | OTL | SA | GA | GAA | Sv% | SO | MIN | PS% | A | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-2022 | ![]() |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 | 0 | 0 | 0.000 | 0 | 0 |
On Pace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 | 0 | 0% | 0.000 | 0 | 0 | |
Career | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 | 0 | 0 | 0.000 | 0 | 0 |