PLAYER STATS
NHL SEASONS | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | P/PG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017-18 | ![]() | 14 | 0 | 1 | 1 | -3 | 2 | 0 | 0 | 0 | 0 | 10 | 0.00% | 9 | 8 | 2 | 81 | 43.21% | 9.08 | 0.07 |
NHL CAREER | 14 | 0 | 1 | 1 | -3 | 2 | 0 | 0 | 0 | 0 | 10 | 0.00% | 9 | 8 | 2 | 81 | 43.21% | 9.08 | 0.07 | |
NHL Playoffs | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | P/PG |
NHL CAREER | 0.00% | 0.00% | 0.00 | 0.00 |
AHL SEASONS | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | P/PG | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2010-11 | ![]() | 63 | 4 | 2 | 6 | -14 | 22 | 0 | 0 | 0 | 1 | 43 | 9.30% | 0 | 28 | 4 | 57 | 35.09% | 8.26 | 0.10 | ||||||||||||||||||||
2011-12 | ![]() | 63 | 4 | 2 | 6 | -14 | 22 | 0 | 0 | 0 | 1 | 43 | 9.30% | 0 | 28 | 4 | 57 | 35.09% | 8.26 | 0.10 | ||||||||||||||||||||
2012-13 | ![]() | 82 | 19 | 15 | 34 | -122 | 32 | 20 | 0 | 0 | 0 | 211 | 9.00% | 165 | 111 | 86 | 56 | 53.57% | 13.63 | 0.41 | ||||||||||||||||||||
2013-14 | ![]() | 72 | 28 | 39 | 67 | 3 | 63 | 15 | 5 | 0 | 5 | 149 | 18.79% | 102 | 124 | 42 | 338 | 53.25% | 16.88 | 0.93 | ||||||||||||||||||||
2014-15 | ![]() | 79 | 19 | 35 | 54 | -10 | 67 | 25 | 2 | 0 | 1 | 151 | 12.58% | 108 | 175 | 44 | 621 | 48.63% | 16.04 | 0.68 | ||||||||||||||||||||
2015-16 | ![]() | 73 | 28 | 40 | 68 | -32 | 20 | 0 | 4 | 0 | 3 | 223 | 12.56% | 177 | 77 | 30 | 1026 | 54.39% | 17.38 | 0.93 | ||||||||||||||||||||
2016-17 | ![]() | 72 | 16 | 30 | 46 | -165 | 19 | 5 | 4 | 0 | 0 | 188 | 8.51% | 133 | 71 | 34 | 895 | 49.27% | 14.74 | 0.64 | ||||||||||||||||||||
2017-18 | ![]() | 68 | 32 | 46 | 78 | 21 | 28 | 0 | 5 | 0 | 5 | 192 | 16.67% | 167 | 119 | 26 | 968 | 55.89% | 17.78 | 1.15 | ||||||||||||||||||||
2018-19 | ![]() | 82 | 18 | 27 | 45 | -5 | 10 | 0 | 3 | 0 | 2 | 227 | 7.93% | 163 | 197 | 35 | 825 | 46.55% | 17.10 | 0.55 | ||||||||||||||||||||
2019-20 | ![]() | 82 | 18 | 42 | 60 | 29 | 28 | 0 | 1 | 0 | 2 | 223 | 8.07% | 150 | 96 | 44 | 566 | 52.12% | 17.82 | 0.73 | ||||||||||||||||||||
2020-21 | ![]() | 82 | 14 | 20 | 34 | -7 | 14 | 0 | 0 | 0 | 3 | 161 | 8.70% | 98 | 70 | 10 | 1203 | 50.79% | 12.07 | 0.41 | ||||||||||||||||||||
AHL CAREER | 818 | 200 | 298 | 498 | -316 | 325 | 65 | 24 | 0 | 23 | 1811 | 0.00% | 1263 | 1096 | 359 | 6612 | 51.15% | 14.71 | 0.61 | |||||||||||||||||||||
AHL Playoffs | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | P/PG | ||||||||||||||||||||
2013-14 | ![]() | 7 | 1 | 1 | 2 | -2 | 2 | 0 | 0 | 0 | 0 | 16 | 6.25% | 14 | 16 | 8 | 97 | 45.36% | 24.04 | 0.29 | ||||||||||||||||||||
2017-18 | ![]() | 4 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 7.69% | 10 | 7 | 1 | 60 | 56.67% | 16.70 | 0.75 | ||||||||||||||||||||
2019-20 | ![]() | 19 | 3 | 6 | 9 | 8 | 8 | 0 | 0 | 0 | 2 | 32 | 9.38% | 22 | 15 | 2 | 15 | 46.67% | 15.02 | 0.47 | ||||||||||||||||||||
AHL CAREER | 30 | 5 | 9 | 14 | 6 | 10 | 0 | 0 | 0 | 2 | 61 | 0.00% | 46 | 38 | 11 | 172 | 49.42% | 17.35 | 0.47 |
Gabriel Dumont Farm Stat - Basic
Season | Team | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-2022 | ![]() |
3 | 2 | 1 | 3 | -2 | 6 | 0 | 1 | 0 | 0 | 14 | 14.29% | 5 | 5 | 0 | 2 | 50.00% | 22.34 | 1.00 |
On Pace | 82 | 55 | 27 | 82 | -55 | 164 | 0 | 27 | 0 | 0 | 383 | 14.29% | 137 | 137 | 0 | 55 | 50.00% | 22.34 | 1.00 | |
Career | Total | 3 | 2 | 1 | 3 | -2 | 6 | 0 | 1 | 0 | 0 | 14 | 14.29% | 5 | 5 | 0 | 2 | 50.00% | 22.34 | 1.00 |
Stat per Team