PLAYER STATS
NHL SEASONS | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | P/PG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2010-11 | 65 | 3 | 20 | 23 | -6 | 100 | 30 | 2 | 0 | 0 | 86 | 3.49% | 0 | 90 | 70 | 0 | 0.00% | 23.57 | 0.35 | |
2011-12 | 76 | 19 | 64 | 83 | 3 | 109 | 5 | 16 | 0 | 2 | 137 | 13.87% | 0 | 157 | 108 | 0 | 0.00% | 24.61 | 1.09 | |
2012-13 | 63 | 16 | 33 | 49 | 72 | 30 | 0 | 2 | 1 | 3 | 106 | 15.09% | 47 | 83 | 79 | 0 | 0.00% | 25.13 | 0.78 | |
2013-14 | 82 | 13 | 62 | 75 | 101 | 26 | 0 | 0 | 1 | 3 | 193 | 6.74% | 72 | 86 | 131 | 0 | 0.00% | 26.12 | 0.91 | |
2014-15 | 82 | 33 | 47 | 80 | 69 | 22 | 0 | 3 | 0 | 8 | 190 | 17.37% | 90 | 103 | 90 | 0 | 0.00% | 21.39 | 0.98 | |
2015-16 | 74 | 44 | 68 | 112 | 40 | 34 | 0 | 12 | 2 | 9 | 257 | 17.12% | 121 | 151 | 116 | 0 | 0.00% | 25.05 | 1.51 | |
2016-17 | 81 | 36 | 80 | 116 | 85 | 50 | 0 | 6 | 1 | 9 | 329 | 10.94% | 164 | 227 | 151 | 0 | 0.00% | 25.91 | 1.43 | |
2017-18 | 76 | 13 | 47 | 60 | 72 | 53 | 5 | 0 | 1 | 2 | 160 | 8.13% | 81 | 202 | 145 | 0 | 0.00% | 24.43 | 0.79 | |
2018-19 | 82 | 20 | 51 | 71 | 76 | 8 | 0 | 3 | 0 | 2 | 217 | 9.22% | 83 | 178 | 141 | 0 | 0.00% | 25.90 | 0.87 | |
2019-20 | 81 | 27 | 47 | 74 | 13 | 56 | 0 | 3 | 0 | 3 | 213 | 12.68% | 106 | 213 | 157 | 0 | 0.00% | 25.19 | 0.91 | |
2020-21 | 57 | 14 | 26 | 40 | -4 | 40 | 0 | 4 | 0 | 3 | 104 | 13.46% | 81 | 100 | 93 | 0 | 0.00% | 24.95 | 0.70 | |
NHL CAREER | 819 | 238 | 545 | 783 | 521 | 528 | 40 | 51 | 14 | 44 | 1992 | 11.95% | 845 | 1590 | 1281 | 0 | 0.00% | 24.76 | 0.96 | |
NHL Playoffs | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | P/PG |
2010-11 | 15 | 1 | 3 | 4 | 6 | 14 | 5 | 1 | 0 | 0 | 20 | 5.00% | 0 | 32 | 17 | 0 | 0.00% | 24.53 | 0.27 | |
2011-12 | 12 | 2 | 7 | 9 | 4 | 25 | 5 | 0 | 0 | 1 | 17 | 11.76% | 0 | 14 | 13 | 0 | 0.00% | 22.97 | 0.75 | |
2012-13 | 26 | 2 | 4 | 6 | 6 | 10 | 0 | 0 | 0 | 1 | 44 | 4.55% | 24 | 36 | 41 | 0 | 0.00% | 26.61 | 0.23 | |
2013-14 | 12 | 1 | 2 | 3 | -3 | 6 | 0 | 0 | 0 | 1 | 28 | 3.57% | 8 | 8 | 19 | 0 | 0.00% | 27.38 | 0.25 | |
2014-15 | 21 | 2 | 7 | 9 | 6 | 4 | 0 | 2 | 0 | 0 | 45 | 4.44% | 19 | 31 | 35 | 0 | 0.00% | 25.12 | 0.43 | |
2015-16 | 5 | 1 | 2 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 15 | 6.67% | 15 | 19 | 10 | 0 | 0.00% | 25.90 | 0.60 | |
2016-17 | 18 | 8 | 12 | 20 | -2 | 14 | 0 | 4 | 0 | 2 | 70 | 11.43% | 34 | 49 | 47 | 0 | 0.00% | 28.10 | 1.11 | |
2017-18 | 15 | 2 | 8 | 10 | -6 | 4 | 0 | 0 | 0 | 0 | 45 | 4.44% | 22 | 48 | 33 | 0 | 0.00% | 25.28 | 0.67 | |
2018-19 | 4 | 0 | 1 | 1 | -2 | 0 | 0 | 0 | 0 | 0 | 5 | 0.00% | 4 | 9 | 6 | 0 | 0.00% | 25.39 | 0.25 | |
NHL CAREER | 128 | 19 | 46 | 65 | 10 | 79 | 10 | 7 | 2 | 5 | 289 | 0.00% | 126 | 246 | 221 | 0 | 0.00% | 25.84 | 0.51 |
Kris Letang Farm Stat - Basic
Season | Team | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-2022 | Kings | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
On Pace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
Career | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
Stat per Team