PLAYER STATS
NHL SEASONS | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | P/PG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NHL Playoffs | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | P/PG |
NHL CAREER | 0.00% | 0.00% | 0.00 | 0.00 |
AHL SEASONS | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | P/PG | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018-19 | 82 | 2 | 9 | 11 | 3 | 2 | 0 | 0 | 0 | 1 | 52 | 3.85% | 37 | 39 | 15 | 126 | 51.59% | 11.25 | 0.13 | |||||||||||||||||||||
2019-20 | 82 | 33 | 20 | 53 | -74 | 0 | 0 | 0 | 0 | 3 | 281 | 11.74% | 187 | 53 | 33 | 584 | 41.95% | 14.01 | 0.65 | |||||||||||||||||||||
2020-21 | 82 | 8 | 7 | 15 | 1 | 2 | 0 | 0 | 0 | 2 | 64 | 12.50% | 62 | 23 | 8 | 540 | 48.33% | 6.55 | 0.18 | |||||||||||||||||||||
AHL CAREER | 246 | 43 | 36 | 79 | -70 | 4 | 0 | 0 | 1 | 6 | 397 | 0.00% | 286 | 115 | 56 | 1250 | 45.68% | 10.60 | 0.32 | |||||||||||||||||||||
AHL Playoffs | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | P/PG | ||||||||||||||||||||
2018-19 | 6 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 2 | 0.00% | 1 | 1 | 0 | 2 | 100.00% | 3.98 | 0.00 | |||||||||||||||||||||
AHL CAREER | 6 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 2 | 0.00% | 1 | 1 | 0 | 2 | 100.00% | 3.98 | 0.00 |
Adam Brooks Farm Stat - Basic
Season | Team | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-2022 | Kings | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
On Pace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
Career | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
Stat per Team