PLAYER STATS
AHL SEASONS | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | P/PG | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018-19 | 44 | 0 | 3 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 17 | 0.00% | 6 | 10 | 7 | 66 | 45.45% | 3.20 | 0.07 | |||||||||||||||||||||
2019-20 | 82 | 20 | 28 | 48 | 10 | 20 | 0 | 1 | 0 | 4 | 198 | 10.10% | 151 | 78 | 25 | 917 | 47.76% | 16.88 | 0.59 | |||||||||||||||||||||
2020-21 | 82 | 14 | 29 | 43 | 4 | 19 | 5 | 2 | 0 | 6 | 190 | 7.37% | 163 | 93 | 9 | 2068 | 50.77% | 19.58 | 0.52 | |||||||||||||||||||||
AHL CAREER | 208 | 34 | 60 | 94 | 14 | 41 | 5 | 3 | 0 | 10 | 405 | 0.00% | 320 | 181 | 41 | 3051 | 49.75% | 15.05 | 0.45 | |||||||||||||||||||||
AHL Playoffs | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | P/PG | ||||||||||||||||||||
2019-20 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 9.09% | 7 | 0 | 3 | 23 | 30.43% | 15.24 | 0.25 | |||||||||||||||||||||
2020-21 | 5 | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 17 | 5.88% | 5 | 5 | 2 | 126 | 58.73% | 20.26 | 0.40 | |||||||||||||||||||||
AHL CAREER | 9 | 2 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 28 | 0.00% | 12 | 5 | 5 | 149 | 54.36% | 18.03 | 0.33 |
Lane Pederson Farm Stat - Basic
Season | Team | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-2022 | Wild (MIN) | 4 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 0.00% | 8 | 14 | 0 | 99 | 54.55% | 19.82 | 0.25 |
On Pace | 82 | 0 | 21 | 21 | 0 | 41 | 0 | 0 | 0 | 0 | 103 | 0.00% | 164 | 287 | 0 | 2,030 | 54.55% | 19.82 | 0.25 | |
Career | Total | 4 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 0.00% | 8 | 14 | 0 | 99 | 54.55% | 19.82 | 0.25 |
Stat per Team