PLAYER STATS
NHL SEASONS | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | P/PG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2010-11 | 75 | 11 | 22 | 33 | 25 | 106 | 40 | 6 | 0 | 4 | 123 | 8.94% | 0 | 125 | 73 | 0 | 0.00% | 23.47 | 0.44 | |
2011-12 | 68 | 9 | 38 | 47 | -3 | 112 | 10 | 6 | 0 | 1 | 110 | 8.18% | 0 | 176 | 113 | 0 | 0.00% | 24.73 | 0.69 | |
2012-13 | 72 | 36 | 39 | 75 | 68 | 49 | 5 | 5 | 2 | 5 | 204 | 17.65% | 78 | 111 | 115 | 0 | 0.00% | 24.66 | 1.04 | |
2013-14 | 82 | 30 | 40 | 70 | 74 | 19 | 5 | 6 | 4 | 9 | 157 | 19.11% | 70 | 131 | 141 | 0 | 0.00% | 27.05 | 0.85 | |
2014-15 | 82 | 54 | 54 | 108 | 83 | 6 | 0 | 7 | 2 | 6 | 264 | 20.45% | 134 | 182 | 148 | 0 | 0.00% | 25.99 | 1.32 | |
2015-16 | 82 | 52 | 67 | 119 | 69 | 24 | 0 | 8 | 4 | 10 | 231 | 22.51% | 132 | 191 | 145 | 0 | 0.00% | 26.09 | 1.45 | |
2016-17 | 76 | 34 | 39 | 73 | 50 | 34 | 0 | 3 | 3 | 7 | 167 | 20.36% | 92 | 169 | 157 | 0 | 0.00% | 25.46 | 0.96 | |
2017-18 | 82 | 37 | 42 | 79 | 44 | 22 | 0 | 8 | 1 | 3 | 262 | 14.12% | 146 | 221 | 158 | 0 | 0.00% | 25.32 | 0.96 | |
2018-19 | 75 | 30 | 38 | 68 | 58 | 2 | 0 | 6 | 1 | 8 | 166 | 18.07% | 91 | 133 | 88 | 0 | 0.00% | 20.35 | 0.91 | |
2019-20 | 82 | 28 | 31 | 59 | 63 | 46 | 0 | 5 | 2 | 9 | 201 | 13.93% | 94 | 191 | 138 | 0 | 0.00% | 23.62 | 0.72 | |
2020-21 | 78 | 10 | 41 | 51 | 27 | 72 | 10 | 6 | 0 | 2 | 127 | 7.87% | 63 | 221 | 130 | 0 | 0.00% | 23.07 | 0.65 | |
NHL CAREER | 854 | 331 | 451 | 782 | 558 | 492 | 70 | 66 | 31 | 64 | 2012 | 16.45% | 900 | 1851 | 1406 | 0 | 0.00% | 24.57 | 0.92 | |
NHL Playoffs | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | P/PG |
2010-11 | 25 | 2 | 9 | 11 | -11 | 26 | 10 | 2 | 0 | 0 | 46 | 4.35% | 0 | 48 | 34 | 0 | 0.00% | 24.80 | 0.44 | |
2011-12 | 19 | 1 | 13 | 14 | 6 | 32 | 0 | 1 | 0 | 0 | 33 | 3.03% | 0 | 43 | 20 | 0 | 0.00% | 22.70 | 0.74 | |
2012-13 | 11 | 3 | 1 | 4 | 0 | 8 | 0 | 2 | 0 | 2 | 21 | 14.29% | 9 | 17 | 6 | 0 | 0.00% | 25.64 | 0.36 | |
2013-14 | 18 | 9 | 9 | 18 | 16 | 0 | 0 | 0 | 1 | 1 | 45 | 20.00% | 18 | 22 | 27 | 0 | 0.00% | 27.23 | 1.00 | |
2014-15 | 17 | 7 | 8 | 15 | 5 | 8 | 0 | 0 | 0 | 4 | 55 | 12.73% | 33 | 36 | 40 | 0 | 0.00% | 30.10 | 0.88 | |
2015-16 | 20 | 8 | 10 | 18 | -1 | 6 | 0 | 1 | 0 | 1 | 44 | 18.18% | 32 | 41 | 41 | 0 | 0.00% | 26.43 | 0.90 | |
2016-17 | 13 | 6 | 5 | 11 | 0 | 2 | 0 | 0 | 0 | 0 | 45 | 13.33% | 21 | 25 | 23 | 0 | 0.00% | 25.98 | 0.85 | |
2017-18 | 5 | 3 | 2 | 5 | 5 | 2 | 0 | 0 | 0 | 0 | 14 | 21.43% | 8 | 17 | 17 | 0 | 0.00% | 27.31 | 1.00 | |
2018-19 | 15 | 3 | 2 | 5 | -5 | 0 | 0 | 3 | 0 | 0 | 36 | 8.33% | 18 | 17 | 25 | 0 | 0.00% | 23.06 | 0.33 | |
2019-20 | 4 | 2 | 2 | 4 | -3 | 2 | 0 | 1 | 0 | 0 | 5 | 40.00% | 5 | 9 | 10 | 0 | 0.00% | 21.84 | 1.00 | |
2020-21 | 23 | 2 | 8 | 10 | 2 | 28 | 0 | 0 | 0 | 0 | 39 | 5.13% | 22 | 50 | 41 | 0 | 0.00% | 23.83 | 0.43 | |
NHL CAREER | 170 | 46 | 69 | 115 | 14 | 114 | 10 | 10 | 4 | 8 | 383 | 0.00% | 166 | 325 | 284 | 0 | 0.00% | 25.41 | 0.68 |
Shea Weber Farm Stat - Basic
Season | Team | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-2022 | Wild | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
On Pace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
Career | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
Stat per Team