PLAYER STATS
AHL SEASONS | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | P/PG | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019-20 | 80 | 2 | 10 | 12 | 3 | 6 | 0 | 0 | 0 | 0 | 80 | 2.50% | 77 | 72 | 25 | 113 | 45.13% | 9.71 | 0.15 | |||||||||||||||||||||
2020-21 | 82 | 23 | 13 | 36 | 0 | 10 | 0 | 10 | 0 | 3 | 159 | 14.47% | 108 | 37 | 9 | 579 | 47.50% | 10.73 | 0.44 | |||||||||||||||||||||
AHL CAREER | 162 | 25 | 23 | 48 | 3 | 16 | 0 | 10 | 0 | 3 | 239 | 0.00% | 185 | 109 | 34 | 692 | 47.11% | 10.23 | 0.30 | |||||||||||||||||||||
AHL Playoffs | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | P/PG | ||||||||||||||||||||
2019-20 | 15 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 4 | 0.00% | 1 | 3 | 0 | 23 | 39.13% | 2.99 | 0.00 | |||||||||||||||||||||
2020-21 | 5 | 2 | 0 | 2 | -1 | 0 | 0 | 0 | 0 | 0 | 10 | 20.00% | 4 | 5 | 0 | 29 | 41.38% | 13.07 | 0.40 | |||||||||||||||||||||
AHL CAREER | 20 | 2 | 0 | 2 | -3 | 0 | 0 | 0 | 0 | 0 | 14 | 0.00% | 5 | 8 | 0 | 52 | 40.38% | 5.51 | 0.10 |
Kevin Stenlund Farm Stat - Basic
Season | Team | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-2022 | Wild (MIN) | 4 | 2 | 3 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 13 | 15.38% | 5 | 0 | 1 | 118 | 61.86% | 20.11 | 1.25 |
On Pace | 82 | 41 | 62 | 103 | 41 | 0 | 0 | 0 | 0 | 0 | 267 | 15.38% | 103 | 0 | 21 | 2,419 | 61.86% | 20.11 | 1.25 | |
Career | Total | 4 | 2 | 3 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 13 | 15.38% | 5 | 0 | 1 | 118 | 61.86% | 20.11 | 1.25 |
Stat per Team