PLAYER STATS
NHL SEASONS | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | P/PG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2010-11 | 83 | 10 | 18 | 28 | -19 | 77 | 25 | 6 | 0 | 3 | 100 | 10.00% | 0 | 119 | 106 | 0 | 0.00% | 23.87 | 0.34 | |
2011-12 | 71 | 7 | 44 | 51 | -12 | 41 | 5 | 4 | 0 | 1 | 145 | 4.83% | 0 | 121 | 99 | 0 | 0.00% | 22.15 | 0.72 | |
2012-13 | 48 | 6 | 14 | 20 | 6 | 16 | 0 | 2 | 0 | 0 | 70 | 8.57% | 39 | 66 | 58 | 0 | 0.00% | 21.47 | 0.42 | |
2013-14 | 82 | 18 | 29 | 47 | 44 | 49 | 5 | 3 | 2 | 2 | 145 | 12.41% | 76 | 107 | 136 | 0 | 0.00% | 25.09 | 0.57 | |
2014-15 | 82 | 8 | 19 | 27 | 15 | 56 | 0 | 0 | 0 | 0 | 132 | 6.06% | 64 | 134 | 82 | 0 | 0.00% | 21.28 | 0.33 | |
2015-16 | 79 | 22 | 21 | 43 | 38 | 26 | 0 | 1 | 1 | 1 | 175 | 12.57% | 97 | 90 | 133 | 0 | 0.00% | 21.27 | 0.54 | |
2016-17 | 74 | 6 | 18 | 24 | 28 | 40 | 0 | 1 | 1 | 1 | 125 | 4.80% | 48 | 123 | 113 | 0 | 0.00% | 20.33 | 0.32 | |
2017-18 | 80 | 6 | 17 | 23 | 1 | 42 | 0 | 1 | 0 | 1 | 105 | 5.71% | 55 | 179 | 131 | 0 | 0.00% | 21.55 | 0.29 | |
2018-19 | 74 | 8 | 25 | 33 | 44 | 34 | 0 | 2 | 1 | 1 | 132 | 6.06% | 80 | 143 | 103 | 0 | 0.00% | 21.57 | 0.45 | |
2019-20 | 82 | 14 | 27 | 41 | 25 | 62 | 0 | 2 | 2 | 1 | 174 | 8.05% | 87 | 220 | 158 | 0 | 0.00% | 24.42 | 0.50 | |
2020-21 | 82 | 11 | 40 | 51 | 4 | 82 | 0 | 5 | 0 | 2 | 104 | 10.58% | 81 | 237 | 118 | 0 | 0.00% | 23.37 | 0.62 | |
NHL CAREER | 837 | 116 | 272 | 388 | 174 | 525 | 35 | 27 | 11 | 13 | 1407 | 8.24% | 627 | 1539 | 1237 | 0 | 0.00% | 22.47 | 0.46 | |
NHL Playoffs | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | P/PG |
2009-10 | 7 | 0 | 0 | 0 | -2 | 8 | 0 | 0 | 0 | 0 | 2 | 0.00% | 0 | 8 | 0 | 0 | 0.00% | 16.14 | 0.00 | |
2010-11 | 13 | 2 | 4 | 6 | -2 | 8 | 0 | 1 | 0 | 0 | 22 | 9.09% | 0 | 10 | 21 | 0 | 0.00% | 26.23 | 0.46 | |
2012-13 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0.00% | 0.00 | 0.00 | |
2013-14 | 11 | 1 | 5 | 6 | -1 | 11 | 5 | 1 | 0 | 1 | 26 | 3.85% | 9 | 14 | 14 | 0 | 0.00% | 25.94 | 0.55 | |
2015-16 | 17 | 3 | 5 | 8 | 0 | 2 | 0 | 2 | 0 | 2 | 43 | 6.98% | 21 | 22 | 40 | 0 | 0.00% | 22.25 | 0.47 | |
2016-17 | 24 | 0 | 4 | 4 | 0 | 10 | 0 | 0 | 0 | 0 | 42 | 0.00% | 18 | 57 | 37 | 0 | 0.00% | 21.93 | 0.17 | |
2017-18 | 7 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 13 | 0.00% | 7 | 10 | 15 | 0 | 0.00% | 20.97 | 0.14 | |
2018-19 | 19 | 2 | 10 | 12 | 12 | 8 | 0 | 1 | 0 | 0 | 26 | 7.69% | 8 | 52 | 37 | 0 | 0.00% | 21.51 | 0.63 | |
2019-20 | 14 | 1 | 7 | 8 | 6 | 16 | 0 | 1 | 0 | 0 | 24 | 4.17% | 8 | 39 | 23 | 0 | 0.00% | 23.93 | 0.57 | |
2020-21 | 23 | 4 | 11 | 15 | 8 | 28 | 0 | 1 | 0 | 0 | 27 | 14.81% | 17 | 85 | 44 | 0 | 0.00% | 24.19 | 0.65 | |
NHL CAREER | 136 | 13 | 47 | 60 | 24 | 91 | 5 | 7 | 1 | 3 | 225 | 0.00% | 88 | 297 | 231 | 0 | 0.00% | 22.73 | 0.44 |
Alexander Edler Farm Stat - Basic
Season | Team | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-2022 | Wild | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
On Pace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
Career | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
Stat per Team