GOALIE STATS
AHL SEASONS | TEAM | GP | GS | W | L | OTL | SA | GA | GAA | PCT | SO | MIN | PS% | A | PIM | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016-17 | 40 | 40 | 7 | 28 | 0 | 820 | 165 | 6.57 | 0.799 | 0 | 1,506 | 0.750% | 1 | 0 | |||||||||||||||||||||
2018-19 | 27 | 27 | 11 | 14 | 2 | 722 | 105 | 4.45 | 0.855 | 0 | 1,416 | 0.000% | 0 | 0 | |||||||||||||||||||||
2019-20 | 37 | 34 | 17 | 14 | 3 | 1173 | 93 | 2.59 | 0.921 | 1 | 2,155 | 0.778% | 1 | 0 | |||||||||||||||||||||
2020-21 | 7 | 4 | 0 | 4 | 0 | 183 | 24 | 4.95 | 0.869 | 0 | 292 | 0.000% | 0 | 0 | |||||||||||||||||||||
2021-22 | 2 | 2 | 1 | 1 | 0 | 51 | 3 | 1.50 | 0.941 | 0 | 120 | 0.000% | 0 | 0 | |||||||||||||||||||||
AHL CAREER | 113 | 107 | 36 | 61 | 5 | 2949 | 390 | 4.26 | 0.868 | 1 | 5,490 | 0.773% | 2 | 0 | |||||||||||||||||||||
AHL Playoffs | TEAM | GP | GS | W | L | OTL | SA | GA | GAA | PCT | SO | MIN | PS% | A | PIM | ||||||||||||||||||||
2018-19 | 4 | 4 | 0 | 4 | 0 | 69 | 16 | 7.93 | 0.768 | 0 | 121 | 0.000% | 0 | 0 | |||||||||||||||||||||
2019-20 | 2 | 1 | 0 | 1 | 0 | 43 | 4 | 2.42 | 0.907 | 0 | 99 | 0.000% | 0 | 0 | |||||||||||||||||||||
AHL CAREER | 6 | 5 | 0 | 5 | 0 | 112 | 20 | 5.44 | 0.821 | 0 | 221 | 0.000% | 0 | 0 |
Stat per Team
Farm Stat
Season | Team | GP | GS | W | L | OTL | SA | GA | GAA | Sv% | SO | MIN | PS% | A | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-2022 | Flyers | 2 | 2 | 1 | 1 | 0 | 51 | 3 | 1.50 | 0.941 | 0 | 120 | 0.000 | 0 | 0 |
On Pace | 41 | 41 | 21 | 21 | 0 | 1,046 | 62 | 1.50 | 0.941 | 0 | 21 | 0.000 | 0 | 0 | |
Career | 2 | 2 | 1 | 1 | 0 | 51 | 3 | 1.50 | 0.941 | 0 | 120 | 0.000 | 0 | 0 |