GOALIE STATS
AHL SEASONS | TEAM | GP | GS | W | L | OTL | SA | GA | GAA | PCT | SO | MIN | PS% | A | PIM | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018-19 | 23 | 21 | 10 | 7 | 3 | 669 | 62 | 2.94 | 0.907 | 1 | 1,265 | 0.000% | 0 | 0 | |||||||||||||||||||||
2019-20 | 47 | 47 | 23 | 16 | 8 | 1620 | 96 | 2.02 | 0.941 | 1 | 2,846 | 0.750% | 1 | 8 | |||||||||||||||||||||
2020-21 | 57 | 56 | 25 | 26 | 5 | 1630 | 147 | 2.79 | 0.910 | 4 | 3,166 | 0.769% | 1 | 0 | |||||||||||||||||||||
2021-22 | 2 | 2 | 1 | 0 | 1 | 61 | 6 | 2.95 | 0.902 | 0 | 123 | 0.000% | 0 | 0 | |||||||||||||||||||||
AHL CAREER | 129 | 126 | 59 | 49 | 17 | 3980 | 311 | 2.52 | 0.922 | 6 | 7,400 | 0.759% | 2 | 8 | |||||||||||||||||||||
AHL Playoffs | TEAM | GP | GS | W | L | OTL | SA | GA | GAA | PCT | SO | MIN | PS% | A | PIM | ||||||||||||||||||||
2018-19 | 1 | 0 | 0 | 0 | 0 | 12 | 2 | 4.62 | 0.833 | 0 | 26 | 0.000% | 0 | 0 | |||||||||||||||||||||
2019-20 | 6 | 6 | 3 | 2 | 1 | 232 | 12 | 1.83 | 0.948 | 0 | 395 | 0.000% | 0 | 0 | |||||||||||||||||||||
AHL CAREER | 7 | 6 | 3 | 2 | 1 | 244 | 14 | 2.00 | 0.943 | 0 | 421 | 0.000% | 0 | 0 |
Stat per Team
Farm Stat
Season | Team | GP | GS | W | L | OTL | SA | GA | GAA | Sv% | SO | MIN | PS% | A | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-2022 | Flyers | 2 | 2 | 1 | 0 | 1 | 61 | 6 | 2.95 | 0.902 | 0 | 122 | 0.000 | 0 | 0 |
On Pace | 41 | 41 | 21 | 0 | 21 | 1,251 | 123 | 2.95 | 0.902 | 0 | 21 | 0.000 | 0 | 0 | |
Career | 2 | 2 | 1 | 0 | 1 | 61 | 6 | 2.95 | 0.902 | 0 | 122 | 0.000 | 0 | 0 |