PLAYER STATS
AHL SEASONS | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | P/PG | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020-21 | ![]() | 76 | 4 | 10 | 14 | 0 | 0 | 0 | 0 | 0 | 1 | 65 | 6.15% | 49 | 0 | 4 | 419 | 43.68% | 5.73 | 0.18 | ||||||||||||||||||||
AHL CAREER | 76 | 4 | 10 | 14 | 0 | 0 | 0 | 0 | 0 | 1 | 65 | 0.00% | 49 | 0 | 4 | 419 | 43.68% | 5.73 | 0.18 | |||||||||||||||||||||
AHL Playoffs | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | P/PG | ||||||||||||||||||||
2020-21 | ![]() | 18 | 4 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 23.53% | 13 | 0 | 0 | 145 | 36.55% | 6.49 | 0.33 | ||||||||||||||||||||
AHL CAREER | 18 | 4 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 0.00% | 13 | 0 | 0 | 145 | 36.55% | 6.49 | 0.33 |
Dave Gust Farm Stat - Basic
Season | Team | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-2022 | ![]() |
3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00% | 1 | 0 | 0 | 1 | 0.00% | 7.71 | 0.00 |
On Pace | 82 | 0 | 0 | 0 | 27 | 0 | 0 | 0 | 0 | 0 | 27 | 0.00% | 27 | 0 | 0 | 27 | 0.00% | 7.71 | 0.00 | |
Career | Total | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00% | 1 | 0 | 0 | 1 | 0.00% | 7.71 | 0.00 |
Stat per Team