PLAYER STATS
NHL SEASONS | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | P/PG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2010-11 | 80 | 14 | 12 | 26 | -14 | 38 | 10 | 1 | 1 | 1 | 134 | 10.45% | 0 | 91 | 20 | 87 | 40.23% | 14.53 | 0.33 | |
2011-12 | 82 | 34 | 39 | 73 | -11 | 32 | 0 | 9 | 1 | 4 | 270 | 12.59% | 0 | 112 | 23 | 130 | 42.31% | 20.60 | 0.89 | |
2012-13 | 82 | 56 | 68 | 124 | 43 | 110 | 20 | 13 | 1 | 14 | 238 | 23.53% | 178 | 135 | 53 | 256 | 48.44% | 19.17 | 1.51 | |
2013-14 | 82 | 54 | 99 | 153 | 100 | 65 | 5 | 14 | 0 | 6 | 285 | 18.95% | 165 | 136 | 35 | 90 | 45.56% | 19.99 | 1.87 | |
2014-15 | 82 | 43 | 41 | 84 | 37 | 24 | 0 | 9 | 0 | 11 | 258 | 16.67% | 182 | 156 | 41 | 829 | 51.63% | 21.08 | 1.02 | |
2015-16 | 82 | 53 | 53 | 106 | -9 | 56 | 0 | 9 | 0 | 4 | 292 | 18.15% | 208 | 172 | 52 | 830 | 54.10% | 22.14 | 1.29 | |
2016-17 | 82 | 43 | 41 | 84 | 11 | 2 | 0 | 9 | 0 | 7 | 285 | 15.09% | 220 | 137 | 31 | 98 | 56.12% | 19.29 | 1.02 | |
2017-18 | 83 | 47 | 47 | 94 | 31 | 22 | 0 | 10 | 0 | 10 | 246 | 19.11% | 189 | 121 | 29 | 1157 | 51.51% | 19.54 | 1.13 | |
2018-19 | 82 | 70 | 70 | 140 | 87 | 12 | 0 | 11 | 0 | 14 | 298 | 23.49% | 167 | 151 | 35 | 1603 | 55.77% | 20.08 | 1.71 | |
2019-20 | 82 | 33 | 34 | 67 | 43 | 36 | 0 | 5 | 0 | 9 | 212 | 15.57% | 130 | 210 | 21 | 158 | 46.20% | 16.69 | 0.82 | |
2020-21 | 80 | 18 | 31 | 49 | 12 | 86 | 20 | 6 | 0 | 2 | 219 | 8.22% | 168 | 197 | 9 | 111 | 63.06% | 17.11 | 0.61 | |
NHL CAREER | 899 | 465 | 535 | 1000 | 330 | 483 | 55 | 96 | 6 | 82 | 2737 | 16.99% | 1607 | 1618 | 349 | 5349 | 52.72% | 19.13 | 1.11 | |
NHL Playoffs | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | P/PG |
2010-11 | 6 | 2 | 0 | 2 | -1 | 4 | 0 | 0 | 0 | 0 | 10 | 20.00% | 0 | 9 | 1 | 1 | 100.00% | 13.50 | 0.33 | |
2012-13 | 4 | 0 | 1 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 13 | 0.00% | 11 | 10 | 3 | 25 | 32.00% | 18.84 | 0.25 | |
2013-14 | 18 | 13 | 20 | 33 | 16 | 9 | 5 | 1 | 0 | 0 | 64 | 20.31% | 30 | 27 | 7 | 28 | 57.14% | 22.07 | 1.83 | |
2014-15 | 6 | 3 | 4 | 7 | 3 | 2 | 0 | 0 | 0 | 1 | 14 | 21.43% | 15 | 13 | 6 | 5 | 60.00% | 21.68 | 1.17 | |
2017-18 | 23 | 15 | 17 | 32 | 7 | 4 | 0 | 5 | 0 | 5 | 90 | 16.67% | 55 | 24 | 9 | 415 | 47.95% | 20.04 | 1.39 | |
2018-19 | 12 | 11 | 9 | 20 | 7 | 2 | 0 | 1 | 0 | 3 | 45 | 24.44% | 27 | 18 | 3 | 220 | 57.27% | 19.34 | 1.67 | |
2019-20 | 23 | 14 | 15 | 29 | 11 | 6 | 0 | 2 | 0 | 4 | 77 | 18.18% | 48 | 65 | 13 | 19 | 47.37% | 18.05 | 1.26 | |
2020-21 | 9 | 2 | 3 | 5 | -1 | 4 | 0 | 1 | 0 | 1 | 26 | 7.69% | 19 | 23 | 0 | 14 | 50.00% | 18.59 | 0.56 | |
NHL CAREER | 101 | 60 | 69 | 129 | 43 | 35 | 5 | 10 | 0 | 14 | 339 | 0.00% | 205 | 189 | 42 | 727 | 50.76% | 19.40 | 1.28 |
Jamie Benn Farm Stat - Basic
Season | Team | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-2022 | Flyers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
On Pace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
Career | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
Stat per Team