Player Stats
Season | Team | GP | GS | W | L | OTL | SA | GA | GAA | Sv% | SO | MIN | PS% | A | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-2022 | 2 | 2 | 1 | 0 | 1 | 60 | 7 | 3.42 | 0.883 | 0 | 123 | 0.000 | 0 | 0 | |
On Pace | 41 | 41 | 21 | 0 | 21 | 1,230 | 144 | 3.42 | 0.883 | 0 | 21 | 0.000 | 0 | 0 | |
NHL Career | 2 | 2 | 1 | 0 | 1 | 60 | 7 | 3.42 | 0.883 | 0 | 123 | 0.000 | 0 | 0 |
GOALIE STATS
NHL SEASONS | TEAM | GP | GS | W | L | OTL | SA | GA | GAA | PCT | SO | MIN | PS% | A | PIM | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2010-11 | 4 | 4 | 2 | 1 | 0 | 110 | 9 | 2.43 | 0.918 | 0 | 222 | 0.526% | 0 | 0 | |||||||||||||||||||||
2011-12 | 34 | 21 | 5 | 12 | 5 | 785 | 94 | 3.86 | 0.880 | 0 | 1,464 | 0.526% | 0 | 2 | |||||||||||||||||||||
2012-13 | 34 | 21 | 4 | 16 | 1 | 557 | 130 | 6.92 | 0.767 | 0 | 1,128 | 0.667% | 1 | 0 | |||||||||||||||||||||
2013-14 | 4 | 3 | 1 | 2 | 0 | 98 | 14 | 4.31 | 0.857 | 0 | 195 | 0.000% | 0 | 0 | |||||||||||||||||||||
2014-15 | 70 | 70 | 48 | 18 | 4 | 2029 | 163 | 2.33 | 0.920 | 2 | 4,191 | 0.733% | 6 | 2 | |||||||||||||||||||||
2015-16 | 1 | 1 | 1 | 0 | 0 | 26 | 5 | 5.00 | 0.808 | 0 | 60 | 0.000% | 0 | 0 | |||||||||||||||||||||
2016-17 | 1 | 1 | 0 | 1 | 0 | 16 | 4 | 13.33 | 0.750 | 0 | 19 | 0.000% | 0 | 0 | |||||||||||||||||||||
2017-18 | 20 | 19 | 4 | 12 | 1 | 495 | 79 | 4.90 | 0.840 | 0 | 968 | 0.000% | 0 | 0 | |||||||||||||||||||||
2018-19 | 27 | 24 | 18 | 7 | 0 | 768 | 62 | 2.44 | 0.919 | 1 | 1,527 | 1.000% | 1 | 0 | |||||||||||||||||||||
2019-20 | 54 | 48 | 24 | 20 | 5 | 1509 | 140 | 2.87 | 0.907 | 3 | 2,931 | 0.625% | 2 | 2 | |||||||||||||||||||||
2020-21 | 49 | 44 | 26 | 14 | 3 | 1389 | 108 | 2.38 | 0.922 | 5 | 2,722 | 0.750% | 0 | 10 | |||||||||||||||||||||
2021-22 | 2 | 2 | 1 | 0 | 1 | 60 | 7 | 3.42 | 0.883 | 0 | 124 | 0.000% | 0 | 0 | |||||||||||||||||||||
NHL CAREER | 300 | 258 | 134 | 103 | 20 | 7842 | 815 | 3.14 | 0.896 | 11 | 15,550 | 0.650% | 10 | 16 | |||||||||||||||||||||
NHL Playoffs | TEAM | GP | GS | W | L | OTL | SA | GA | GAA | PCT | SO | MIN | PS% | A | PIM | ||||||||||||||||||||
2009-10 | 5 | 1 | 1 | 0 | 0 | 51 | 9 | 54.00 | 0.824 | 0 | 10 | 0.000% | 0 | 0 | |||||||||||||||||||||
2014-15 | 14 | 14 | 6 | 2 | 6 | 529 | 31 | 1.86 | 0.941 | 0 | 998 | 0.000% | 0 | 2 | |||||||||||||||||||||
2018-19 | 1 | 1 | 0 | 0 | 1 | 41 | 4 | 2.82 | 0.902 | 0 | 85 | 0.000% | 0 | 0 | |||||||||||||||||||||
2020-21 | 7 | 7 | 4 | 2 | 1 | 217 | 13 | 1.80 | 0.940 | 1 | 435 | 0.000% | 0 | 2 | |||||||||||||||||||||
NHL CAREER | 27 | 23 | 11 | 4 | 8 | 838 | 57 | 2.24 | 0.932 | 1 | 1,529 | 0.000% | 0 | 4 |
AHL SEASONS | TEAM | GP | GS | W | L | OTL | SA | GA | GAA | PCT | SO | MIN | PS% | A | PIM | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2010-11 | 22 | 19 | 12 | 8 | 0 | 625 | 50 | 2.49 | 0.920 | 0 | 1,208 | 0.929% | 0 | 0 | |||||||||||||||||||||
2011-12 | 22 | 19 | 12 | 8 | 0 | 625 | 50 | 2.49 | 0.920 | 0 | 1,208 | 0.929% | 0 | 0 | |||||||||||||||||||||
AHL CAREER | 44 | 38 | 24 | 16 | 0 | 1250 | 100 | 2.48 | 0.920 | 0 | 2,416 | 0.929% | 0 | 0 | |||||||||||||||||||||
AHL Playoffs | TEAM | GP | GS | W | L | OTL | SA | GA | GAA | PCT | SO | MIN | PS% | A | PIM | ||||||||||||||||||||
AHL CAREER | 0.00 | 0.000 | 0 | 0.000% |
Stat per Team
Farm Stat
Season | Team | GP | GS | W | L | OTL | SA | GA | GAA | Sv% | SO | MIN | PS% | A | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-2022 | Flyers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 | 0 | 0 | 0.000 | 0 | 0 |
On Pace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 | 0 | 0% | 0.000 | 0 | 0 | |
Career | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 | 0 | 0 | 0.000 | 0 | 0 |