Player Stats
Season | Team | GP | GS | W | L | OTL | SA | GA | GAA | Sv% | SO | MIN | PS% | A | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-2022 | 3 | 3 | 1 | 2 | 0 | 79 | 9 | 3.00 | 0.886 | 0 | 180 | 0.000 | 0 | 0 | |
On Pace | 62 | 62 | 21 | 41 | 0 | 1,620 | 185 | 3.00 | 0.886 | 0 | 21 | 0.000 | 0 | 0 | |
NHL Career | 3 | 3 | 1 | 2 | 0 | 79 | 9 | 3.00 | 0.886 | 0 | 180 | 0.000 | 0 | 0 |
GOALIE STATS
NHL SEASONS | TEAM | GP | GS | W | L | OTL | SA | GA | GAA | PCT | SO | MIN | PS% | A | PIM | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2011-12 | 10 | 7 | 3 | 3 | 1 | 252 | 30 | 3.61 | 0.881 | 0 | 499 | 0.000% | 0 | 0 | |||||||||||||||||||||
2012-13 | 15 | 11 | 8 | 2 | 0 | 323 | 30 | 3.08 | 0.907 | 0 | 586 | 0.000% | 0 | 17 | |||||||||||||||||||||
2013-14 | 22 | 9 | 6 | 9 | 0 | 409 | 71 | 5.09 | 0.826 | 0 | 837 | 0.000% | 2 | 0 | |||||||||||||||||||||
2014-15 | 55 | 51 | 21 | 28 | 3 | 1470 | 184 | 3.63 | 0.875 | 0 | 3,039 | 0.667% | 0 | 2 | |||||||||||||||||||||
2015-16 | 31 | 22 | 3 | 16 | 2 | 752 | 111 | 4.72 | 0.852 | 0 | 1,412 | 0.000% | 0 | 0 | |||||||||||||||||||||
2016-17 | 26 | 25 | 16 | 7 | 3 | 741 | 43 | 1.65 | 0.942 | 1 | 1,562 | 0.667% | 3 | 0 | |||||||||||||||||||||
2017-18 | 56 | 55 | 35 | 11 | 9 | 1674 | 129 | 2.29 | 0.923 | 1 | 3,387 | 0.680% | 8 | 0 | |||||||||||||||||||||
2018-19 | 44 | 43 | 16 | 25 | 2 | 1296 | 194 | 4.69 | 0.850 | 0 | 2,483 | 0.667% | 4 | 4 | |||||||||||||||||||||
2019-20 | 30 | 30 | 27 | 2 | 1 | 952 | 57 | 1.88 | 0.940 | 2 | 1,819 | 0.889% | 2 | 0 | |||||||||||||||||||||
2020-21 | 52 | 46 | 27 | 12 | 7 | 1422 | 123 | 2.59 | 0.914 | 6 | 2,845 | 0.750% | 0 | 6 | |||||||||||||||||||||
2021-22 | 3 | 3 | 1 | 2 | 0 | 79 | 9 | 3.00 | 0.886 | 0 | 180 | 0.000% | 0 | 0 | |||||||||||||||||||||
NHL CAREER | 344 | 302 | 163 | 117 | 28 | 9370 | 981 | 3.16 | 0.895 | 10 | 18,649 | 0.688% | 19 | 29 | |||||||||||||||||||||
NHL Playoffs | TEAM | GP | GS | W | L | OTL | SA | GA | GAA | PCT | SO | MIN | PS% | A | PIM | ||||||||||||||||||||
2011-12 | 2 | 0 | 0 | 0 | 0 | 30 | 6 | 5.54 | 0.800 | 0 | 65 | 0.000% | 0 | 0 | |||||||||||||||||||||
2016-17 | 1 | 1 | 0 | 1 | 0 | 27 | 2 | 2.03 | 0.926 | 0 | 59 | 0.000% | 0 | 0 | |||||||||||||||||||||
2017-18 | 4 | 4 | 1 | 2 | 1 | 136 | 13 | 3.22 | 0.904 | 0 | 243 | 0.000% | 0 | 0 | |||||||||||||||||||||
2019-20 | 4 | 4 | 4 | 0 | 0 | 116 | 6 | 1.50 | 0.948 | 0 | 241 | 0.000% | 0 | 0 | |||||||||||||||||||||
2020-21 | 6 | 6 | 3 | 3 | 0 | 172 | 15 | 2.66 | 0.913 | 0 | 339 | 0.000% | 0 | 0 | |||||||||||||||||||||
NHL CAREER | 17 | 15 | 8 | 6 | 1 | 481 | 42 | 2.66 | 0.913 | 0 | 947 | 0.000% | 0 | 0 |
AHL SEASONS | TEAM | GP | GS | W | L | OTL | SA | GA | GAA | PCT | SO | MIN | PS% | A | PIM | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2011-12 | 1 | 1 | 0 | 1 | 0 | 34 | 3 | 3.00 | 0.912 | 0 | 60 | 0.000% | 0 | 0 | |||||||||||||||||||||
2013-14 | 23 | 23 | 16 | 5 | 2 | 654 | 62 | 2.69 | 0.905 | 1 | 1,384 | 1.000% | 6 | 0 | |||||||||||||||||||||
2014-15 | 13 | 11 | 12 | 0 | 0 | 361 | 18 | 1.52 | 0.950 | 1 | 712 | 0.000% | 0 | 0 | |||||||||||||||||||||
AHL CAREER | 37 | 35 | 28 | 6 | 2 | 1049 | 83 | 2.31 | 0.921 | 2 | 2,156 | 1.000% | 6 | 0 | |||||||||||||||||||||
AHL Playoffs | TEAM | GP | GS | W | L | OTL | SA | GA | GAA | PCT | SO | MIN | PS% | A | PIM | ||||||||||||||||||||
2011-12 | 1 | 1 | 0 | 0 | 1 | 54 | 3 | 2.17 | 0.944 | 0 | 83 | 0.000% | 0 | 0 | |||||||||||||||||||||
2013-14 | 5 | 5 | 2 | 2 | 1 | 175 | 9 | 1.80 | 0.949 | 0 | 300 | 0.000% | 0 | 0 | |||||||||||||||||||||
AHL CAREER | 6 | 6 | 2 | 2 | 2 | 229 | 12 | 1.88 | 0.948 | 0 | 383 | 0.000% | 0 | 0 |
Stat per Team
Farm Stat
Season | Team | GP | GS | W | L | OTL | SA | GA | GAA | Sv% | SO | MIN | PS% | A | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-2022 | Capitals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 | 0 | 0 | 0.000 | 0 | 0 |
On Pace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 | 0 | 0% | 0.000 | 0 | 0 | |
Career | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 | 0 | 0 | 0.000 | 0 | 0 |