PLAYER STATS
AHL SEASONS | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | P/PG | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2015-16 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0.00% | 0.00 | 0.00 | |||||||||||||||||||||
2016-17 | 71 | 6 | 23 | 29 | 4 | 10 | 0 | 0 | 1 | 3 | 115 | 5.22% | 96 | 118 | 39 | 792 | 53.79% | 14.71 | 0.41 | |||||||||||||||||||||
2017-18 | 41 | 2 | 5 | 7 | 2 | 0 | 0 | 0 | 0 | 1 | 43 | 4.65% | 28 | 35 | 20 | 16 | 56.25% | 9.77 | 0.17 | |||||||||||||||||||||
2019-20 | 69 | 2 | 9 | 11 | 20 | 8 | 0 | 0 | 0 | 0 | 51 | 3.92% | 41 | 70 | 8 | 162 | 48.77% | 9.92 | 0.16 | |||||||||||||||||||||
2020-21 | 82 | 17 | 46 | 63 | -12 | 39 | 15 | 0 | 0 | 2 | 233 | 7.30% | 186 | 161 | 22 | 1872 | 51.92% | 20.79 | 0.77 | |||||||||||||||||||||
AHL CAREER | 275 | 27 | 83 | 110 | 14 | 57 | 15 | 0 | 4 | 6 | 442 | 0.00% | 351 | 384 | 89 | 2842 | 52.29% | 13.94 | 0.40 | |||||||||||||||||||||
AHL Playoffs | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | P/PG | ||||||||||||||||||||
2016-17 | 12 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 0.00% | 18 | 17 | 6 | 122 | 56.56% | 13.85 | 0.17 | |||||||||||||||||||||
2018-19 | 3 | 0 | 1 | 1 | -1 | 0 | 0 | 0 | 0 | 0 | 2 | 0.00% | 2 | 5 | 1 | 18 | 77.78% | 9.70 | 0.33 | |||||||||||||||||||||
2019-20 | 15 | 0 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 17 | 0.00% | 13 | 28 | 1 | 25 | 48.00% | 12.62 | 0.13 | |||||||||||||||||||||
AHL CAREER | 30 | 0 | 5 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 43 | 0.00% | 33 | 50 | 8 | 165 | 57.58% | 12.82 | 0.17 |
Tyler Gaudet Farm Stat - Basic
Season | Team | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-2022 | Bears (WSH) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
On Pace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
Career | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
Stat per Team