PLAYER STATS
NHL SEASONS | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | P/PG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2010-11 | 82 | 25 | 60 | 85 | -10 | 41 | 35 | 16 | 0 | 6 | 252 | 9.92% | 0 | 114 | 59 | 2019 | 52.06% | 21.35 | 1.04 | |
2011-12 | 82 | 45 | 59 | 104 | 32 | 29 | 5 | 16 | 0 | 7 | 271 | 16.61% | 0 | 43 | 16 | 2549 | 52.02% | 21.17 | 1.27 | |
2012-13 | 81 | 59 | 88 | 147 | 59 | 20 | 0 | 8 | 6 | 10 | 295 | 20.00% | 172 | 73 | 64 | 1918 | 53.08% | 22.37 | 1.81 | |
2013-14 | 82 | 30 | 84 | 114 | 26 | 24 | 0 | 7 | 0 | 5 | 248 | 12.10% | 177 | 81 | 50 | 1781 | 55.76% | 21.69 | 1.39 | |
2014-15 | 82 | 40 | 39 | 79 | 26 | 10 | 0 | 8 | 1 | 7 | 261 | 15.33% | 174 | 124 | 56 | 1592 | 58.17% | 21.18 | 0.96 | |
2015-16 | 82 | 46 | 75 | 121 | 48 | 8 | 0 | 8 | 0 | 10 | 221 | 20.81% | 166 | 115 | 49 | 1640 | 54.94% | 21.28 | 1.48 | |
2016-17 | 82 | 57 | 63 | 120 | 63 | 4 | 0 | 9 | 2 | 15 | 275 | 20.73% | 195 | 101 | 52 | 1554 | 53.80% | 20.75 | 1.46 | |
2017-18 | 82 | 21 | 39 | 60 | 3 | 6 | 0 | 5 | 2 | 8 | 197 | 10.66% | 147 | 111 | 49 | 1381 | 57.06% | 20.12 | 0.73 | |
2018-19 | 82 | 63 | 61 | 124 | 40 | 4 | 0 | 12 | 0 | 6 | 278 | 22.66% | 180 | 85 | 49 | 1600 | 58.25% | 20.94 | 1.51 | |
2019-20 | 81 | 47 | 59 | 106 | 25 | 25 | 5 | 11 | 2 | 5 | 304 | 15.46% | 219 | 83 | 45 | 1581 | 56.17% | 20.70 | 1.31 | |
2020-21 | 82 | 30 | 36 | 66 | -8 | 19 | 5 | 3 | 0 | 9 | 314 | 9.55% | 220 | 64 | 10 | 2696 | 55.79% | 23.49 | 0.80 | |
NHL CAREER | 900 | 463 | 663 | 1126 | 304 | 190 | 50 | 103 | 32 | 88 | 2916 | 15.88% | 1650 | 994 | 499 | 20311 | 54.96% | 21.37 | 1.25 | |
NHL Playoffs | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | P/PG |
2011-12 | 3 | 1 | 1 | 2 | -1 | 0 | 0 | 0 | 0 | 1 | 6 | 16.67% | 0 | 0 | 0 | 90 | 58.89% | 19.54 | 0.67 | |
2012-13 | 7 | 2 | 6 | 8 | 3 | 0 | 0 | 1 | 0 | 0 | 26 | 7.69% | 17 | 8 | 7 | 194 | 57.22% | 26.00 | 1.14 | |
2013-14 | 11 | 2 | 9 | 11 | -9 | 2 | 0 | 1 | 0 | 0 | 30 | 6.67% | 23 | 15 | 4 | 233 | 45.06% | 22.54 | 1.00 | |
2015-16 | 17 | 4 | 11 | 15 | -2 | 0 | 0 | 1 | 0 | 0 | 58 | 6.90% | 38 | 28 | 6 | 331 | 53.78% | 21.81 | 0.88 | |
2016-17 | 24 | 14 | 15 | 29 | 3 | 0 | 0 | 7 | 0 | 7 | 84 | 16.67% | 60 | 34 | 12 | 490 | 54.08% | 22.47 | 1.21 | |
2017-18 | 12 | 3 | 2 | 5 | -2 | 0 | 0 | 1 | 0 | 1 | 30 | 10.00% | 13 | 18 | 5 | 211 | 49.76% | 21.42 | 0.42 | |
2020-21 | 7 | 4 | 2 | 6 | -3 | 2 | 0 | 0 | 0 | 0 | 22 | 18.18% | 8 | 4 | 1 | 236 | 53.39% | 24.01 | 0.86 | |
NHL CAREER | 81 | 30 | 46 | 76 | -11 | 4 | 0 | 11 | 0 | 9 | 256 | 0.00% | 159 | 107 | 35 | 1785 | 52.83% | 22.52 | 0.94 |
Anze Kopitar Farm Stat - Basic
Season | Team | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-2022 | Capitals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
On Pace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
Career | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
Stat per Team