PLAYER STATS
AHL SEASONS | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | P/PG | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2013-14 | 55 | 8 | 11 | 19 | -16 | 20 | 10 | 0 | 0 | 1 | 72 | 11.11% | 64 | 70 | 14 | 64 | 60.94% | 15.64 | 0.35 | |||||||||||||||||||||
2015-16 | 19 | 0 | 0 | 0 | 6 | 2 | 0 | 0 | 0 | 0 | 1 | 0.00% | 2 | 8 | 0 | 15 | 13.33% | 5.68 | 0.00 | |||||||||||||||||||||
2016-17 | 80 | 2 | 8 | 10 | 18 | 65 | 25 | 0 | 0 | 0 | 61 | 3.28% | 46 | 90 | 25 | 16 | 68.75% | 10.80 | 0.13 | |||||||||||||||||||||
2017-18 | 41 | 0 | 4 | 4 | -1 | 6 | 0 | 0 | 0 | 0 | 12 | 0.00% | 8 | 46 | 8 | 9 | 88.89% | 9.08 | 0.10 | |||||||||||||||||||||
2018-19 | 43 | 2 | 2 | 4 | -6 | 23 | 5 | 0 | 0 | 0 | 31 | 6.45% | 25 | 54 | 9 | 8 | 37.50% | 11.49 | 0.09 | |||||||||||||||||||||
AHL CAREER | 238 | 12 | 25 | 37 | 1 | 116 | 40 | 0 | 0 | 1 | 177 | 0.00% | 145 | 268 | 56 | 112 | 56.25% | 11.34 | 0.16 | |||||||||||||||||||||
AHL Playoffs | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | P/PG | ||||||||||||||||||||
2013-14 | 2 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 2 | 0.00% | 1 | 1 | 0 | 1 | 100.00% | 6.05 | 0.00 | |||||||||||||||||||||
2016-17 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0.00% | 4 | 6 | 4 | 2 | 50.00% | 8.18 | 0.00 | |||||||||||||||||||||
2017-18 | 4 | 0 | 0 | 0 | -7 | 8 | 0 | 0 | 0 | 0 | 3 | 0.00% | 3 | 10 | 1 | 3 | 66.67% | 14.05 | 0.00 | |||||||||||||||||||||
AHL CAREER | 12 | 0 | 0 | 0 | -9 | 8 | 0 | 0 | 0 | 0 | 10 | 0.00% | 8 | 17 | 5 | 6 | 66.67% | 9.78 | 0.00 |
Yannick Veilleux Farm Stat - Basic
Season | Team | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-2022 | Bears (WSH) | 4 | 1 | 1 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 7 | 14.29% | 5 | 8 | 1 | 7 | 28.57% | 20.60 | 0.50 |
On Pace | 82 | 21 | 21 | 41 | 41 | 41 | 0 | 0 | 0 | 0 | 144 | 14.29% | 103 | 164 | 21 | 144 | 28.57% | 20.60 | 0.50 | |
Career | Total | 4 | 1 | 1 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 7 | 14.29% | 5 | 8 | 1 | 7 | 28.57% | 20.60 | 0.50 |
Stat per Team