Player Stats
Season | Team | GP | GS | W | L | OTL | SA | GA | GAA | Sv% | SO | MIN | PS% | A | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-2022 | 1 | 1 | 1 | 0 | 0 | 31 | 1 | 1.00 | 0.968 | 0 | 60 | 0.000 | 0 | 0 | |
On Pace | 21 | 21 | 21 | 0 | 0 | 636 | 21 | 1.00 | 0.968 | 0 | 21 | 0.000 | 0 | 0 | |
NHL Career | 1 | 1 | 1 | 0 | 0 | 31 | 1 | 1.00 | 0.968 | 0 | 60 | 0.000 | 0 | 0 |
GOALIE STATS
NHL SEASONS | TEAM | GP | GS | W | L | OTL | SA | GA | GAA | PCT | SO | MIN | PS% | A | PIM | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2013-14 | 76 | 75 | 45 | 21 | 9 | 2200 | 164 | 2.21 | 0.925 | 4 | 4,452 | 0.647% | 3 | 4 | |||||||||||||||||||||
2014-15 | 15 | 15 | 12 | 3 | 0 | 440 | 25 | 1.65 | 0.943 | 0 | 910 | 1.000% | 0 | 0 | |||||||||||||||||||||
2015-16 | 67 | 65 | 44 | 11 | 10 | 1902 | 151 | 2.34 | 0.921 | 0 | 3,867 | 0.567% | 5 | 2 | |||||||||||||||||||||
2016-17 | 61 | 60 | 45 | 9 | 5 | 1714 | 92 | 1.52 | 0.946 | 4 | 3,627 | 0.781% | 6 | 4 | |||||||||||||||||||||
2017-18 | 72 | 71 | 45 | 18 | 8 | 2018 | 120 | 1.65 | 0.941 | 2 | 4,357 | 0.720% | 4 | 2 | |||||||||||||||||||||
2018-19 | 63 | 61 | 26 | 29 | 5 | 1800 | 172 | 2.85 | 0.904 | 0 | 3,625 | 0.571% | 2 | 0 | |||||||||||||||||||||
2019-20 | 72 | 70 | 28 | 34 | 7 | 2062 | 189 | 2.81 | 0.908 | 2 | 4,031 | 0.722% | 2 | 0 | |||||||||||||||||||||
2020-21 | 39 | 36 | 16 | 19 | 1 | 1064 | 105 | 2.98 | 0.901 | 2 | 2,118 | 0.000% | 3 | 4 | |||||||||||||||||||||
2021-22 | 1 | 1 | 1 | 0 | 0 | 31 | 1 | 1.00 | 0.968 | 0 | 60 | 0.000% | 0 | 0 | |||||||||||||||||||||
NHL CAREER | 466 | 454 | 262 | 144 | 45 | 13231 | 1019 | 2.26 | 0.923 | 14 | 27,046 | 0.686% | 25 | 16 | |||||||||||||||||||||
NHL Playoffs | TEAM | GP | GS | W | L | OTL | SA | GA | GAA | PCT | SO | MIN | PS% | A | PIM | ||||||||||||||||||||
2013-14 | 11 | 11 | 5 | 4 | 2 | 388 | 29 | 2.52 | 0.925 | 0 | 691 | 0.000% | 0 | 2 | |||||||||||||||||||||
2015-16 | 17 | 17 | 11 | 6 | 0 | 496 | 41 | 2.37 | 0.917 | 0 | 1,041 | 0.000% | 1 | 2 | |||||||||||||||||||||
2016-17 | 24 | 24 | 15 | 6 | 3 | 739 | 45 | 1.75 | 0.939 | 1 | 1,545 | 0.000% | 1 | 0 | |||||||||||||||||||||
2017-18 | 12 | 12 | 5 | 4 | 3 | 349 | 28 | 2.15 | 0.920 | 0 | 780 | 0.000% | 1 | 0 | |||||||||||||||||||||
2020-21 | 2 | 1 | 0 | 1 | 0 | 55 | 7 | 4.38 | 0.873 | 0 | 97 | 0.000% | 0 | 0 | |||||||||||||||||||||
NHL CAREER | 66 | 65 | 36 | 21 | 8 | 2027 | 150 | 2.17 | 0.926 | 1 | 4,154 | 0.000% | 3 | 4 |
AHL SEASONS | TEAM | GP | GS | W | L | OTL | SA | GA | GAA | PCT | SO | MIN | PS% | A | PIM | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2011-12 | 58 | 40 | 29 | 20 | 7 | 1845 | 169 | 2.98 | 0.908 | 4 | 3,405 | 0.811% | 1 | 4 | |||||||||||||||||||||
2012-13 | 71 | 69 | 30 | 30 | 5 | 2120 | 241 | 3.63 | 0.886 | 0 | 3,985 | 0.846% | 9 | 2 | |||||||||||||||||||||
AHL CAREER | 129 | 109 | 59 | 50 | 12 | 3965 | 410 | 3.33 | 0.897 | 4 | 7,390 | 0.820% | 10 | 6 | |||||||||||||||||||||
AHL Playoffs | TEAM | GP | GS | W | L | OTL | SA | GA | GAA | PCT | SO | MIN | PS% | A | PIM | ||||||||||||||||||||
2011-12 | 5 | 5 | 1 | 3 | 1 | 194 | 20 | 3.96 | 0.897 | 0 | 303 | 0.000% | 0 | 2 | |||||||||||||||||||||
2012-13 | 5 | 5 | 1 | 3 | 1 | 194 | 18 | 3.69 | 0.907 | 0 | 293 | 0.000% | 0 | 0 | |||||||||||||||||||||
AHL CAREER | 10 | 10 | 2 | 6 | 2 | 388 | 38 | 3.82 | 0.902 | 0 | 596 | 0.000% | 0 | 2 |
Stat per Team
Farm Stat
Season | Team | GP | GS | W | L | OTL | SA | GA | GAA | Sv% | SO | MIN | PS% | A | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-2022 | Capitals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 | 0 | 0 | 0.000 | 0 | 0 |
On Pace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 | 0 | 0% | 0.000 | 0 | 0 | |
Career | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 | 0 | 0 | 0.000 | 0 | 0 |