PLAYER STATS
AHL SEASONS | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | P/PG | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018-19 | 10 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0.00% | 1 | 4 | 4 | 0 | 0.00% | 8.16 | 0.00 | |||||||||||||||||||||
2019-20 | 82 | 2 | 12 | 14 | 46 | 27 | 5 | 0 | 0 | 0 | 81 | 2.47% | 47 | 191 | 127 | 0 | 0.00% | 23.80 | 0.17 | |||||||||||||||||||||
2020-21 | 82 | 6 | 13 | 19 | 6 | 51 | 5 | 2 | 0 | 1 | 47 | 12.77% | 26 | 217 | 80 | 0 | 0.00% | 19.61 | 0.23 | |||||||||||||||||||||
AHL CAREER | 174 | 8 | 25 | 33 | 53 | 78 | 10 | 2 | 1 | 1 | 130 | 0.00% | 74 | 412 | 211 | 0 | 0.00% | 20.93 | 0.19 | |||||||||||||||||||||
AHL Playoffs | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | P/PG | ||||||||||||||||||||
2019-20 | 5 | 1 | 0 | 1 | -1 | 0 | 0 | 1 | 0 | 0 | 7 | 14.29% | 1 | 8 | 11 | 0 | 0.00% | 25.57 | 0.20 | |||||||||||||||||||||
2020-21 | 5 | 0 | 0 | 0 | -6 | 6 | 0 | 0 | 0 | 0 | 6 | 0.00% | 2 | 23 | 5 | 0 | 0.00% | 22.81 | 0.00 | |||||||||||||||||||||
AHL CAREER | 10 | 1 | 0 | 1 | -7 | 6 | 0 | 1 | 0 | 0 | 13 | 0.00% | 3 | 31 | 16 | 0 | 0.00% | 24.19 | 0.10 |
Doyle Somerby Farm Stat - Basic
Season | Team | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-2022 | Bears (WSH) | 4 | 2 | 0 | 2 | 3 | 4 | 0 | 0 | 0 | 1 | 3 | 66.67% | 0 | 15 | 5 | 0 | 0% | 21.63 | 0.50 |
On Pace | 82 | 41 | 0 | 41 | 62 | 82 | 0 | 0 | 0 | 21 | 62 | 66.67% | 0 | 308 | 103 | 0 | 0% | 21.63 | 0.50 | |
Career | Total | 4 | 2 | 0 | 2 | 3 | 4 | 0 | 0 | 0 | 1 | 3 | 66.67% | 0 | 15 | 5 | 0 | 0% | 21.63 | 0.50 |
Stat per Team