Who's Hot And Who's Not
Hot Players
Player |
Team |
POS |
Goal Streak |
Point Streak |
This Week |
This Month |
This Year |
Auston Matthews | Blues | C | 0 | 10 | 0G - 2A - 2PTS | 7G - 5A - 12PTS | 19G - 15A - 34PTS |
Brandon Hagel | Panthers | LW | 3 | 10 | 1G - 0A - 1PTS | 3G - 9A - 12PTS | 10G - 19A - 29PTS |
Cale Makar | Penguins | D | 0 | 10 | 0G - 1A - 1PTS | 1G - 9A - 10PTS | 2G - 18A - 20PTS |
Matthew Tkachuk | Blues | LW/RW | 1 | 9 | 1G - 1A - 2PTS | 4G - 6A - 10PTS | 7G - 21A - 28PTS |
Sebastian Aho | Avalanche | C/LW/RW | 0 | 9 | 0G - 2A - 2PTS | 4G - 7A - 11PTS | 14G - 15A - 29PTS |
Brayden Point | Panthers | C | 5 | 8 | 1G - 1A - 2PTS | 5G - 7A - 12PTS | 13G - 18A - 31PTS |
David Pastrnak | Golden Knights | RW | 1 | 7 | 2G - 0A - 2PTS | 8G - 7A - 15PTS | 12G - 13A - 25PTS |
Jack Eichel | Golden Knights | C | 1 | 7 | 1G - 2A - 3PTS | 3G - 10A - 13PTS | 8G - 16A - 24PTS |
Martin Necas | Predators | C/RW | 0 | 7 | 0G - 1A - 1PTS | 2G - 7A - 9PTS | 5G - 8A - 13PTS |
Dylan Cozens | Maple Leafs | C | 0 | 7 | 0G - 1A - 1PTS | 1G - 9A - 10PTS | 5G - 13A - 18PTS |
Connor McDavid | Wild | C | 0 | 7 | 0G - 2A - 2PTS | 8G - 5A - 13PTS | 17G - 17A - 34PTS |
Leon Draisaitl | Wild | C/LW/RW | 0 | 7 | 0G - 1A - 1PTS | 1G - 8A - 9PTS | 9G - 23A - 32PTS |
Shea Theodore | Oilers | D | 0 | 6 | 0G - 2A - 2PTS | 2G - 4A - 6PTS | 5G - 9A - 14PTS |
Nick Suzuki | Penguins | C | 0 | 6 | 0G - 1A - 1PTS | 5G - 5A - 10PTS | 7G - 13A - 20PTS |
Aleksander Barkov | Blue Jackets | C | 2 | 5 | 2G - 0A - 2PTS | 5G - 6A - 11PTS | 11G - 14A - 25PTS |
Brady Skjei | Golden Knights | D | 0 | 5 | 0G - 1A - 1PTS | 4G - 4A - 8PTS | 8G - 11A - 19PTS |
Dylan Guenther | Coyotes | LW/RW | 0 | 5 | 0G - 1A - 1PTS | 2G - 4A - 6PTS | 6G - 6A - 12PTS |
Filip Forsberg | Oilers | C/LW/RW | 0 | 4 | 1G - 1A - 2PTS | 1G - 6A - 7PTS | 6G - 8A - 14PTS |
Jamie Benn | Lightning | C/LW | 1 | 4 | 1G - 1A - 2PTS | 2G - 3A - 5PTS | 6G - 7A - 13PTS |
Nick Bjugstad | Coyotes | C/RW | 3 | 4 | 1G - 0A - 1PTS | 3G - 1A - 4PTS | 5G - 9A - 14PTS |
Cold Players
Player |
Team |
POS |
Goalless Streak |
Pointless Streak |
This Week |
This Month |
This Year |
Jack McBain | Penguins | C/LW | 21 | 21 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 0G - 0A - 0PTS |
Alexander Toropchenko | Kings | RW | 20 | 20 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 0G - 0A - 0PTS |
Pierre Engvall | Jets | LW/RW | 19 | 19 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 0G - 0A - 0PTS |
Ross Colton | Panthers | C/LW/RW | 19 | 19 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 0G - 0A - 0PTS |
Brett Leason | Blue Jackets | RW | 19 | 19 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 0G - 0A - 0PTS |
Jordan Martinook | Panthers | LW | 19 | 19 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 0G - 0A - 0PTS |
Ty Dellandrea | Panthers | C | 19 | 19 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 0G - 0A - 0PTS |
MacKenzie Entwistle | Panthers | RW | 19 | 19 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 0G - 0A - 0PTS |
Sammy Blais | Islanders | LW/RW | 18 | 18 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 1G - 0A - 1PTS |
Sam Lafferty | Senators | C/LW | 18 | 18 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 0G - 0A - 0PTS |
Nick Seeler | Canucks | D | 18 | 18 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 0G - 0A - 0PTS |
Matt Rempe (R) | Ducks | C/RW | 18 | 18 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 0G - 0A - 0PTS |
Rasmus Ristolainen | Islanders | D | 19 | 16 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 0G - 2A - 2PTS |
Dylan Samberg | Panthers | D | 16 | 16 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 2G - 0A - 2PTS |
Mark Kastelic | Red Wings | C | 16 | 16 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 1G - 0A - 1PTS |
Tyson Jost | Kraken | C | 16 | 16 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 1G - 0A - 1PTS |
Riley Nash | Avalanche | C/RW | 14 | 14 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 1G - 2A - 3PTS |
Vladislav Namestnikov | Capitals | C/LW | 13 | 13 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 1G - 1A - 2PTS |
Cal Clutterbuck | Capitals | LW/RW | 18 | 13 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 0G - 1A - 1PTS |
Cam Atkinson | Flames | RW | 17 | 12 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 1G - 1A - 2PTS |
Back to the Top