Who's Hot And Who's Not
Hot Players
Player |
Team |
POS |
Goal Streak |
Point Streak |
This Week |
This Month |
This Year |
Roope Hintz | Senators | C/LW | 0 | 11 | 0G - 0A - 0PTS | 2G - 4A - 6PTS | 29G - 44A - 73PTS |
Leon Draisaitl | Wild | C/LW/RW | 0 | 10 | 0G - 0A - 0PTS | 1G - 4A - 5PTS | 45G - 58A - 103PTS |
Nathan MacKinnon | Lightning | C/RW | 4 | 9 | 0G - 0A - 0PTS | 5G - 3A - 8PTS | 40G - 63A - 103PTS |
Danton Heinen | Canadiens | C/LW/RW | 0 | 8 | 0G - 1A - 1PTS | 2G - 6A - 8PTS | 23G - 28A - 51PTS |
Tage Thompson | Penguins | C/LW/RW | 0 | 8 | 0G - 0A - 0PTS | 1G - 5A - 6PTS | 33G - 46A - 79PTS |
Matt Duchene | Penguins | C/RW | 0 | 8 | 0G - 0A - 0PTS | 1G - 6A - 7PTS | 24G - 32A - 56PTS |
Mika Zibanejad | Blue Jackets | C | 2 | 6 | 0G - 0A - 0PTS | 4G - 5A - 9PTS | 36G - 48A - 84PTS |
Claude Giroux | Blue Jackets | C/LW/RW | 0 | 6 | 0G - 0A - 0PTS | 1G - 6A - 7PTS | 25G - 43A - 68PTS |
Anze Kopitar | Capitals | C | 1 | 6 | 0G - 0A - 0PTS | 2G - 4A - 6PTS | 46G - 54A - 100PTS |
Josh Manson | Canadiens | D | 1 | 5 | 1G - 0A - 1PTS | 3G - 3A - 6PTS | 10G - 23A - 33PTS |
Lucas Raymond | Oilers | RW | 1 | 5 | 1G - 0A - 1PTS | 2G - 4A - 6PTS | 18G - 37A - 55PTS |
Nazem Kadri | Ducks | C | 1 | 5 | 0G - 0A - 0PTS | 3G - 5A - 8PTS | 17G - 28A - 45PTS |
Mason Marchment | Coyotes | C/LW | 4 | 4 | 2G - 0A - 2PTS | 5G - 2A - 7PTS | 27G - 27A - 54PTS |
Nicolas Aube-Kubel | Blackhawks | RW | 1 | 4 | 2G - 0A - 2PTS | 3G - 2A - 5PTS | 13G - 11A - 24PTS |
Thomas Novak | Kings | C | 0 | 4 | 0G - 2A - 2PTS | 4G - 4A - 8PTS | 19G - 35A - 54PTS |
Brayden Schenn | Coyotes | C/LW/RW | 0 | 4 | 0G - 2A - 2PTS | 1G - 7A - 8PTS | 22G - 31A - 53PTS |
Cole Caufield | Blue Jackets | LW/RW | 0 | 4 | 0G - 0A - 0PTS | 3G - 5A - 8PTS | 27G - 33A - 60PTS |
Connor McDavid | Wild | C | 1 | 4 | 0G - 0A - 0PTS | 3G - 5A - 8PTS | 39G - 64A - 103PTS |
Dougie Hamilton | Wild | D | 0 | 4 | 0G - 0A - 0PTS | 1G - 5A - 6PTS | 5G - 23A - 28PTS |
Mark Stone | Senators | RW | 2 | 4 | 0G - 0A - 0PTS | 2G - 4A - 6PTS | 24G - 39A - 63PTS |
Cold Players
Player |
Team |
POS |
Goalless Streak |
Pointless Streak |
This Week |
This Month |
This Year |
Ty Dellandrea | Panthers | C | 80 | 80 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 0G - 0A - 0PTS |
Riley Nash | Avalanche | C/RW | 53 | 53 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 2G - 2A - 4PTS |
Frederik Olofsson | Avalanche | C/LW | 72 | 40 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 2G - 2A - 4PTS |
Simon Benoit | Golden Knights | D | 51 | 38 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 3G - 9A - 12PTS |
Tanner Jeannot | Panthers | LW/RW | 49 | 33 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 4G - 2A - 6PTS |
Evgeny Kuznetsov | Golden Knights | C | 26 | 26 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 3G - 6A - 9PTS |
Barclay Goodrow | Sabres | C/LW/RW | 47 | 24 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 5G - 5A - 10PTS |
Nick Bonino | Wild | C/LW | 23 | 23 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 11G - 10A - 21PTS |
Garnet Hathaway | Panthers | LW/RW | 22 | 22 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 10G - 8A - 18PTS |
Bobby McMann | Golden Knights | LW | 20 | 20 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 16G - 11A - 27PTS |
Corey Perry | Canucks | RW | 30 | 19 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 10G - 7A - 17PTS |
Will Butcher | Kraken | D | 22 | 18 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 0G - 1A - 1PTS |
Austin Watson | Flyers | C/LW/RW | 18 | 18 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 4G - 4A - 8PTS |
Pierre-Edouard Bellemare | Bruins | C/LW | 70 | 17 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 2G - 8A - 10PTS |
Nicolas Hague | Rangers | D | 17 | 17 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 3G - 9A - 12PTS |
Jesse Puljujarvi | Maple Leafs | LW/RW | 17 | 17 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 2G - 6A - 8PTS |
Joel Edmundson | Kings | D | 68 | 17 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 1G - 11A - 12PTS |
Nathan Bastian | Canucks | C/RW | 16 | 16 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 1G - 4A - 5PTS |
Ben Harpur | Flyers | D | 14 | 14 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 1G - 0A - 1PTS |
Max Pacioretty | Blues | LW | 14 | 14 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 5G - 8A - 13PTS |
Back to the Top