DAL
COL
MTL
WSH
NYR
NJD
NYI
OTT
SEA
TBL
CGY
VGK
SJS
NSH
UTA
EDM
VAN
FLA
BUF
TOR
STL
MIN
WPG
CHI
PHI
DET
BOS
ANA
PIT
COL
| # | Player Name | GP | G | A | PTS | +/- | PIM | HIT | BLK | SHT | S% | PPG | SHG | GWG | FO% | TOI/G |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 |
Aleksander Barkov
F •
RETIRED
|
51 | 21 | 46 | 67 | +9 | 8 | 62 | 9 | 216 | 9.7% | 7 | 0 | 7 | 51.1% | 22:15 |
| 2 | 51 | 23 | 25 | 48 | +5 | 10 | 53 | 19 | 163 | 14.1% | 3 | 0 | 4 | 58.2% | 21:12 | |
| 3 | 59 | 11 | 27 | 38 | -6 | 22 | 68 | 91 | 94 | 11.7% | 8 | 0 | 3 | 0.0% | 24:30 | |
| 4 | 46 | 18 | 19 | 37 | -7 | 24 | 59 | 3 | 155 | 11.6% | 4 | 0 | 1 | 57.3% | 18:08 | |
| 5 |
Patrice Bergeron
F •
RETIRED
|
30 | 11 | 23 | 34 | +5 | 2 | 24 | 9 | 121 | 9.1% | 3 | 0 | 1 | 55.1% | 21:53 |
| 6 | 32 | 5 | 28 | 33 | 0 | 8 | 34 | 3 | 128 | 3.9% | 0 | 0 | 0 | 53.6% | 21:55 | |
| 7 | 31 | 14 | 14 | 28 | -1 | 12 | 63 | 3 | 136 | 10.3% | 1 | 0 | 2 | 39.3% | 20:54 | |
| 8 | 37 | 7 | 11 | 18 | -12 | 10 | 24 | 4 | 98 | 7.1% | 1 | 0 | 1 | 41.5% | 16:27 | |
| 9 | 19 | 8 | 9 | 17 | +1 | 17 | 63 | 4 | 72 | 11.1% | 2 | 0 | 1 | 42.4% | 21:43 | |
| 10 | 30 | 2 | 14 | 16 | +1 | 16 | 53 | 31 | 27 | 7.4% | 1 | 0 | 2 | 0.0% | 22:37 | |
| 11 |
Vaclav Prospal
F •
RETIRED
|
13 | 9 | 6 | 15 | -1 | 4 | 20 | 4 | 36 | 25.0% | 4 | 0 | 1 | 55.0% | 18:46 |
| 12 | 18 | 5 | 10 | 15 | +3 | 14 | 47 | 32 | 28 | 17.9% | 1 | 0 | 0 | 0.0% | 23:23 | |
| 13 |
Evander Kane
F •
RETIRED
|
11 | 6 | 8 | 14 | +1 | 33 | 41 | 2 | 40 | 15.0% | 1 | 0 | 0 | 33.3% | 19:10 |
| 14 | 18 | 7 | 7 | 14 | -1 | 2 | 8 | 0 | 57 | 12.3% | 1 | 0 | 3 | 29.2% | 19:29 | |
| 15 | 12 | 7 | 6 | 13 | +3 | 0 | 8 | 1 | 49 | 14.3% | 1 | 0 | 1 | 50.8% | 21:58 | |
| 16 |
Rick Nash
F •
RETIRED
|
13 | 7 | 6 | 13 | -9 | 46 | 22 | 6 | 41 | 17.1% | 2 | 0 | 1 | 34.3% | 22:46 |
| 17 | 32 | 3 | 10 | 13 | -4 | 6 | 28 | 66 | 37 | 8.1% | 2 | 0 | 0 | 0.0% | 22:11 | |
| 18 | 19 | 6 | 6 | 12 | -1 | 2 | 5 | 3 | 52 | 11.5% | 3 | 1 | 0 | 50.6% | 17:54 | |
| 19 |
Antoine Vermette
F •
RETIRED
|
13 | 4 | 7 | 11 | -6 | 0 | 17 | 4 | 37 | 10.8% | 2 | 1 | 1 | 54.9% | 22:51 |
| 20 | 18 | 0 | 11 | 11 | +1 | 11 | 30 | 24 | 20 | 0.0% | 0 | 0 | 0 | 0.0% | 22:41 | |
| 21 | 19 | 6 | 5 | 11 | +3 | 18 | 46 | 1 | 32 | 18.8% | 2 | 0 | 1 | 48.7% | 18:39 | |
| 22 |
Alexandre Burrows
F •
RETIRED
|
13 | 2 | 8 | 10 | 0 | 18 | 27 | 3 | 34 | 5.9% | 1 | 0 | 1 | 56.3% | 18:14 |
| 23 | 14 | 3 | 7 | 10 | -4 | 0 | 18 | 18 | 20 | 15.0% | 2 | 0 | 0 | 0.0% | 18:48 | |
| 24 | 12 | 3 | 6 | 9 | +2 | 4 | 4 | 0 | 48 | 6.3% | 1 | 0 | 0 | 26.7% | 20:18 | |
| 25 | 17 | 2 | 7 | 9 | +1 | 20 | 46 | 4 | 35 | 5.7% | 2 | 0 | 1 | 44.8% | 20:26 | |
| 26 | 14 | 3 | 5 | 8 | -2 | 11 | 46 | 5 | 35 | 8.6% | 0 | 0 | 1 | 45.3% | 21:06 | |
| 27 | 18 | 4 | 4 | 8 | 0 | 2 | 45 | 3 | 40 | 10.0% | 0 | 0 | 0 | 51.5% | 18:32 | |
| 28 | 19 | 2 | 6 | 8 | +10 | 33 | 40 | 29 | 14 | 14.3% | 0 | 0 | 0 | 0.0% | 18:23 | |
| 29 | 19 | 1 | 7 | 8 | +6 | 8 | 28 | 26 | 18 | 5.6% | 1 | 0 | 0 | 0.0% | 20:02 | |
| 30 |
Mark Streit
F •
RETIRED
|
13 | 1 | 6 | 7 | -6 | 16 | 23 | 25 | 27 | 3.7% | 1 | 0 | 0 | 0.0% | 28:05 |
| 31 | 42 | 3 | 4 | 7 | -3 | 17 | 30 | 6 | 31 | 9.7% | 0 | 1 | 0 | 54.4% | 08:10 | |
| 32 |
Alexander Edler
F •
RETIRED
|
13 | 2 | 4 | 6 | -2 | 8 | 10 | 21 | 22 | 9.1% | 1 | 0 | 0 | 0.0% | 26:14 |
| 33 | 18 | 3 | 3 | 6 | -5 | 2 | 26 | 2 | 40 | 7.5% | 1 | 0 | 0 | 51.6% | 15:59 | |
| 34 | 19 | 3 | 3 | 6 | -3 | 17 | 28 | 2 | 21 | 14.3% | 0 | 0 | 1 | 40.0% | 10:24 | |
| 35 | 12 | 2 | 3 | 5 | +2 | 0 | 5 | 2 | 41 | 4.9% | 0 | 0 | 0 | 66.0% | 20:10 | |
| 36 | 19 | 0 | 5 | 5 | -4 | 14 | 31 | 25 | 3 | 0.0% | 0 | 0 | 0 | 0.0% | 15:58 | |
| 37 | 23 | 1 | 4 | 5 | -4 | 20 | 51 | 31 | 11 | 9.1% | 0 | 0 | 0 | 0.0% | 18:26 | |
| 38 | 5 | 2 | 2 | 4 | -3 | 0 | 9 | 2 | 19 | 10.5% | 1 | 0 | 0 | 53.8% | 18:18 | |
| 39 | 12 | 2 | 2 | 4 | -4 | 20 | 33 | 15 | 10 | 20.0% | 0 | 0 | 1 | 0.0% | 18:50 | |
| 40 | 15 | 1 | 3 | 4 | -1 | 2 | 7 | 1 | 21 | 4.8% | 0 | 0 | 0 | 47.1% | 10:14 | |
| 41 | 15 | 1 | 3 | 4 | -5 | 8 | 28 | 24 | 21 | 4.8% | 1 | 0 | 1 | 0.0% | 22:08 | |
| 42 | 18 | 1 | 3 | 4 | -4 | 14 | 33 | 24 | 9 | 11.1% | 0 | 0 | 0 | 0.0% | 16:29 | |
| 43 | 18 | 1 | 3 | 4 | +1 | 10 | 28 | 18 | 9 | 11.1% | 0 | 0 | 0 | 0.0% | 18:14 | |
| 44 |
Joel Ward
F •
RETIRED
|
5 | 1 | 2 | 3 | +3 | 0 | 2 | 1 | 11 | 9.1% | 1 | 0 | 0 | 50.0% | 20:12 |
| 45 | 5 | 2 | 1 | 3 | -3 | 2 | 2 | 2 | 12 | 16.7% | 2 | 0 | 1 | 16.7% | 18:23 | |
| 46 | 12 | 2 | 1 | 3 | -5 | 0 | 3 | 3 | 25 | 8.0% | 0 | 0 | 1 | 75.0% | 15:56 | |
| 47 | 12 | 1 | 2 | 3 | +7 | 18 | 57 | 11 | 5 | 20.0% | 0 | 0 | 0 | 0.0% | 22:07 | |
| 48 | 14 | 0 | 3 | 3 | +5 | 23 | 46 | 21 | 9 | 0.0% | 0 | 0 | 0 | 0.0% | 21:52 | |
| 49 | 14 | 3 | 0 | 3 | -5 | 6 | 10 | 0 | 19 | 15.8% | 0 | 0 | 0 | 38.5% | 14:49 | |
| 50 | 5 | 1 | 1 | 2 | +2 | 0 | 4 | 0 | 11 | 9.1% | 0 | 0 | 0 | 50.0% | 12:17 | |
| 51 |
Carl Soderberg
F •
RETIRED
|
5 | 1 | 1 | 2 | +2 | 0 | 6 | 1 | 13 | 7.7% | 0 | 0 | 0 | 60.6% | 17:45 |
| 52 | 5 | 0 | 2 | 2 | -3 | 6 | 7 | 1 | 9 | 0.0% | 0 | 0 | 0 | 33.3% | 18:03 | |
| 53 | 10 | 0 | 2 | 2 | -4 | 2 | 10 | 14 | 5 | 0.0% | 0 | 0 | 0 | 0.0% | 11:55 | |
| 54 |
Justin Schultz
F •
RETIRED
|
11 | 0 | 2 | 2 | -3 | 0 | 10 | 14 | 9 | 0.0% | 0 | 0 | 0 | 0.0% | 12:44 |
| 55 | 13 | 0 | 2 | 2 | 0 | 2 | 2 | 1 | 7 | 0.0% | 0 | 0 | 0 | 66.7% | 07:55 | |
| 56 | 15 | 0 | 2 | 2 | 0 | 13 | 31 | 2 | 11 | 0.0% | 0 | 0 | 0 | 37.5% | 07:31 | |
| 57 | 25 | 2 | 0 | 2 | -14 | 2 | 17 | 5 | 37 | 5.4% | 0 | 0 | 0 | 49.4% | 15:20 | |
| 58 | 2 | 0 | 1 | 1 | +1 | 0 | 1 | 0 | 1 | 0.0% | 0 | 0 | 0 | 0.0% | 04:54 | |
| 59 | 5 | 0 | 1 | 1 | +2 | 6 | 3 | 3 | 3 | 0.0% | 0 | 0 | 0 | 25.0% | 13:21 | |
| 60 | 5 | 0 | 1 | 1 | -3 | 0 | 2 | 4 | 11 | 0.0% | 0 | 0 | 0 | 0.0% | 22:26 | |
| 61 | 5 | 0 | 1 | 1 | -3 | 2 | 4 | 1 | 19 | 0.0% | 0 | 0 | 0 | 25.0% | 14:24 | |
| 62 | 5 | 0 | 1 | 1 | -1 | 0 | 1 | 0 | 7 | 0.0% | 0 | 0 | 0 | 69.4% | 09:32 | |
| 63 | 5 | 1 | 0 | 1 | -3 | 2 | 6 | 0 | 7 | 14.3% | 0 | 0 | 0 | 42.1% | 14:42 | |
| 64 | 5 | 0 | 1 | 1 | 0 | 0 | 12 | 7 | 9 | 0.0% | 0 | 0 | 0 | 0.0% | 21:01 | |
| 65 | 5 | 0 | 1 | 1 | -1 | 2 | 5 | 1 | 12 | 0.0% | 0 | 0 | 0 | 75.0% | 10:36 | |
| 66 | 5 | 1 | 0 | 1 | -1 | 2 | 5 | 0 | 14 | 7.1% | 0 | 0 | 0 | 0.0% | 10:46 | |
| 67 | 8 | 1 | 0 | 1 | -1 | 2 | 2 | 1 | 5 | 20.0% | 0 | 0 | 0 | 66.7% | 05:53 | |
| 68 | 10 | 0 | 1 | 1 | -5 | 12 | 19 | 5 | 3 | 0.0% | 0 | 0 | 0 | 0.0% | 10:39 | |
| 69 |
Andy Greene
F •
RETIRED
|
12 | 0 | 1 | 1 | -5 | 4 | 3 | 12 | 3 | 0.0% | 0 | 0 | 0 | 0.0% | 12:54 |
| 70 | 13 | 0 | 1 | 1 | +1 | 0 | 0 | 0 | 5 | 0.0% | 0 | 0 | 0 | 60.0% | 03:11 | |
| 71 | 19 | 0 | 1 | 1 | 0 | 0 | 2 | 2 | 2 | 0.0% | 0 | 0 | 0 | 50.5% | 05:10 | |
| 72 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0% | 0 | 0 | 0 | 100.0% | 17:02 | |
| 73 |
Gustav Lindstrom
F •
RETIRED
|
2 | 0 | 0 | 0 | +1 | 2 | 0 | 5 | 2 | 0.0% | 0 | 0 | 0 | 0.0% | 14:27 |
| 74 | 2 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0.0% | 0 | 0 | 0 | 0.0% | 04:42 | |
| 75 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0% | 0 | 0 | 0 | 47.1% | 03:45 | |
| 76 | 5 | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 1 | 0.0% | 0 | 0 | 0 | 46.2% | 02:58 | |
| 77 | 5 | 0 | 0 | 0 | -2 | 0 | 8 | 8 | 4 | 0.0% | 0 | 0 | 0 | 0.0% | 18:21 | |
| 78 | 5 | 0 | 0 | 0 | 0 | 0 | 7 | 12 | 4 | 0.0% | 0 | 0 | 0 | 0.0% | 17:33 | |
| 79 |
Will Butcher
D •
RETIRED
|
5 | 0 | 0 | 0 | -2 | 0 | 1 | 11 | 3 | 0.0% | 0 | 0 | 0 | 0.0% | 15:36 |
| 80 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0.0% | 0 | 0 | 0 | 100.0% | 01:19 | |
| 81 | 6 | 0 | 0 | 0 | +1 | 0 | 2 | 0 | 1 | 0.0% | 0 | 0 | 0 | 0.0% | 03:31 | |
| 82 |
Chad Ruhwedel
F •
RETIRED
|
7 | 0 | 0 | 0 | -2 | 4 | 12 | 6 | 1 | 0.0% | 0 | 0 | 0 | 0.0% | 10:18 |
| 83 | 9 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0.0% | 0 | 0 | 0 | 0.0% | 03:02 | |
| 84 | 11 | 0 | 0 | 0 | -5 | 6 | 16 | 0 | 3 | 0.0% | 0 | 0 | 0 | 60.0% | 07:35 | |
| 85 |
Andrew Cogliano
F •
RETIRED
|
12 | 0 | 0 | 0 | -3 | 0 | 5 | 0 | 7 | 0.0% | 0 | 0 | 0 | 37.5% | 10:55 |
| 86 |
Marc Methot
F •
RETIRED
|
13 | 0 | 0 | 0 | -3 | 11 | 8 | 13 | 5 | 0.0% | 0 | 0 | 0 | 0.0% | 12:51 |
| 87 |
Trevor Lewis
F •
RETIRED
|
14 | 0 | 0 | 0 | -2 | 0 | 2 | 1 | 4 | 0.0% | 0 | 0 | 0 | 46.7% | 03:47 |
| 88 | 18 | 0 | 0 | 0 | -4 | 4 | 4 | 7 | 10 | 0.0% | 0 | 0 | 0 | 0.0% | 06:09 |